Human Losses - Cumulative
26 June 2025 to 16 August 2025
Deceased:
Injured:
Gender-wise Details
Province | Deceased | |||
---|---|---|---|---|
Male | Female | Children | Total | |
Punjab | 63 | 31 | 70 | 164 |
KP | 281 | 43 | 59 | 383 |
Sindh | 10 | 4 | 14 | 28 |
Balochistan | 5 | 4 | 11 | 20 |
GB | 16 | 5 | 7 | 28 |
AJ&K | 4 | 5 | 5 | 14 |
ICT | 3 | 1 | 4 | 8 |
Grand Total | 382 | 93 | 170 | 645 |
Map of Deceased

Province | Injured | |||
---|---|---|---|---|
Male | Female | Children | Total | |
Punjab | 225 | 182 | 175 | 582 |
KP | 148 | 39 | 45 | 232 |
Sindh | 7 | 6 | 27 | 40 |
Balochistan | 2 | 1 | 1 | 4 |
GB | 26 | 1 | 3 | 30 |
AJ&K | 6 | 5 | 3 | 14 |
ICT | 0 | 1 | 2 | 3 |
Grand Total | 414 | 235 | 256 | 905 |
Map of Injured

Damages - Cumulative
26 June 2025 to 16 August 2025


Province | House Damage | Livestock | ||
---|---|---|---|---|
Partial | Full | Total | ||
Punjab | 215 | 1 | 216 | 121 |
KP | 333 | 116 | 449 | 251 |
Sindh | 54 | 33 | 87 | 134 |
Balochistan | 69 | 13 | 82 | 0 |
GB | 227 | 366 | 593 | 67 |
AJ&K | 317 | 107 | 424 | 14 |
ICT | 61 | 1 | 62 | 0 |
Grand Total | 1276 | 637 | 1913 | 587 |
Damages Zonation

Rescue Operations - Cumulative
26 June 2025 to 16 August 2025
Rescue Operations: 396
Province | No. of Rescue Operation | No. of Persons Rescued |
---|---|---|
Punjab | 141 | 1776 |
KP | 211 | 14317 |
Sindh | 3 | 53 |
Balochistan | 3 | 17 |
GB | 16 | 779 |
AJ&K | 18 | 940 |
ICT | 4 | 35 |
Grand Total | 396 | 17917 |
Operation Map

Relief Items - Cumulative
26 June 2025 to 16 August 2025
Relief Items:
Relief Items | Punjab | KP | Sindh | Balochistan | GB | AJ&K | ICT | Total |
---|---|---|---|---|---|---|---|---|
Tents | 14 | 133 | 500 | 200 | 1217 | 58 | - | 2122 |
Ration Bags | 60 | 1 | - | - | 44 | - | - | 105 |
Blankets | - | 121 | - | - | 819 | 96 | - | 1036 |
Sand Bags | - | - | - | - | 1650 | - | - | 1650 |
Quilts / Sleeping Bags | - | 246 | - | 200 | 88 | 80 | - | 614 |
Gas Cylinder | - | - | - | - | - | - | - | - |
Mattress | - | 124 | - | - | 520 | 53 | - | 697 |
Kitchen sets | - | 84 | - | 500 | 720 | 9 | - | 1313 |
Mosquito Nets | - | 94 | - | 300 | - | - | - | 394 |
Plastic Mats | 20 | 120 | - | - | 35 | 118 | - | 293 |
Hygiene Kits | - | 71 | 1000 | - | 52 | - | - | 1123 |
Jerry Can | - | 114 | - | - | - | - | - | 114 |
Tarpaulin | - | 100 | 2070 | - | 4 | - | - | 2174 |
Solar Panel | - | 54 | - | - | 110 | 5 | - | 169 |
Food Packs | - | 3 | - | - | 1177 | 70 | - | 1250 |
De-Watering Pumps | 37 | - | 75 | - | - | - | 34 | 146 |
Gabions | - | - | - | - | 10 | - | - | 10 |
Charpai | - | - | - | 200 | - | - | - | 200 |
Gas Cylinder/ Stove | - | 17 | - | 200 | 1 | - | - | 218 |
Life Jacket | 752 | - | 30 | - | - | - | 30 | 812 |
Boat | 46 | - | 3 | - | - | - | - | 49 |
Meals | - | - | - | - | 500 | - | - | 500 |
Drinking Water Bottles | - | - | - | - | 100 | - | - | 100 |
Relief Map

Relief & Medical Camps Established
Cumulative
26 June 2025 to 16 August 2025
Relief & Medical Camps:
Province | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
---|---|---|---|---|
Punjab | 103 | 68 | 16 | 0 |
KP | 0 | 0 | 0 | 0 |
Sindh | 2 | 176 | 0 | 0 |
Balochistan | 0 | 0 | 0 | 0 |
GB | 9 | 3050 | 15 | 927 |
AJ&K | 0 | 0 | 0 | 0 |
ICT | 1 | 0 | 0 | 0 |
Grand Total | 115 | 3294 | 31 | 927 |
Relief Camp Map
