Human Losses
24 August 2026
Deceased:
Injured:
Gender-wise Details
| Province | Deceased | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Punjab | 0 | 0 | 0 | 0 |
| KP | 0 | 0 | 0 | 0 |
| Sindh | 0 | 1 | 0 | 1 |
| Balochistan | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 |
| AJ&K | 0 | 0 | 0 | 0 |
| ICT | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 1 | 0 | 1 |
Map of Deceased
| Province | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Punjab | 0 | 0 | 0 | 0 |
| KP | 0 | 0 | 0 | 0 |
| Sindh | 0 | 0 | 0 | 0 |
| Balochistan | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 |
| AJ&K | 0 | 0 | 0 | 0 |
| ICT | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Map of Injured
Human Losses - Cumulative
26 June 2026 to 24 August 2026
Deceased:
Injured:
Gender-wise Details
| Province | Deceased | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Punjab | 20 | 11 | 24 | 55 |
| KP | 22 | 15 | 33 | 70 |
| Sindh | 5 | 2 | 10 | 17 |
| Balochistan | 1 | 2 | 5 | 8 |
| GB | 1 | 0 | 0 | 1 |
| AJ&K | 5 | 3 | 5 | 13 |
| ICT | 1 | 1 | 0 | 2 |
| Grand Total | 55 | 34 | 77 | 166 |
Map of Deceased
| Province | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Punjab | 163 | 90 | 109 | 362 |
| KP | 32 | 32 | 32 | 96 |
| Sindh | 8 | 3 | 7 | 18 |
| Balochistan | 0 | 2 | 13 | 15 |
| GB | 0 | 0 | 0 | 0 |
| AJ&K | 4 | 2 | 1 | 7 |
| ICT | 1 | 1 | 0 | 2 |
| Grand Total | 208 | 130 | 162 | 500 |
Map of Injured
Damages
24 August 2026
| Province | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| Punjab | 0 | 0 | 0 | 0 |
| KP | 3 | 3 | 6 | 4 |
| Sindh | 0 | 0 | 0 | 0 |
| Balochistan | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 |
| AJ&K | 0 | 0 | 0 | 0 |
| ICT | 1 | 0 | 1 | 0 |
| Grand Total | 4 | 3 | 7 | 4 |
Damages Zonation
Damages - Cumulative
26 June 2026 to 24 August 2026
| Province | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| Punjab | 113 | 104 | 217 | 19 |
| KP | 260 | 94 | 354 | 248 |
| Sindh | 38 | 2 | 40 | 117 |
| Balochistan | 210 | 18 | 228 | 126 |
| GB | 245 | 290 | 535 | 910 |
| AJ&K | 157 | 60 | 217 | 22 |
| ICT | 6 | 0 | 6 | 0 |
| Grand Total | 1,029 | 568 | 1,597 | 1,442 |
Damages Zonation
Roads & Bridges Damages
24 August 2026
Roads (km):
Bridges:
| Province | Roads (km) | Bridges |
|---|---|---|
| Punjab | - | - |
| KP | 0.01 | - |
| Sindh | - | - |
| Balochistan | - | - |
| GB | 0.1 | - |
| AJ&K | - | - |
| ICT | - | - |
| Grand Total | 0.11 | 0 |
Damages Zonation
Roads & Bridges Damages - Cumulative
26 June 2026 to 24 August 2026
Roads (km):
Bridges:
| Province | Roads (km) | Bridges |
|---|---|---|
| Punjab | 0.07 | 1 |
| KP | 4.09 | 5 |
| Sindh | 6 | - |
| Balochistan | - | - |
| GB | 24.26 | 35 |
| AJ&K | - | - |
| ICT | 0.01 | - |
| Grand Total | 34.43 | 41 |
Damages Zonation
Rescue/Evacuation Operations
24 August 2026
Rescue Operations: 0
| Province | No. of Rescue Operations | No. of Persons Rescued/Evacuated |
|---|---|---|
| Punjab | 0 | 0 |
| KP | 0 | 0 |
| Sindh | 0 | 0 |
| Balochistan | 0 | 0 |
| GB | 0 | 0 |
| AJ&K | 0 | 0 |
| ICT | 0 | 0 |
| Grand Total | 0 | 0 |
Operations Map
Rescue/Evacuation Operations - Cumulative
26 June 2026 to 24 August 2026
Rescue Operations: 1,164
| Province | No. of Rescue Operation | No. of Persons Rescued/Evacuated |
|---|---|---|
| Punjab | 174 | 560 |
| KP | 962 | 8,008 |
| Sindh | 7 | 27 |
| Balochistan | 1 | 2 |
| GB | 9 | 793 |
| AJ&K | 10 | 47 |
| ICT | 1 | 2 |
| Grand Total | 1,164 | 9,439 |
Operations Map
Relief & Medical Camps
24 August 2026
Relief & Medical Camps:
| Province | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| Punjab | 0 | 0 | 0 | 0 |
| KP | 0 | 0 | 0 | 0 |
| Sindh | 0 | 0 | 0 | 0 |
| Balochistan | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 |
| AJ&K | 0 | 0 | 0 | 0 |
| ICT | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief & Medical Camps - Cumulative
26 June 2026 to 24 August 2026
Relief & Medical Camps:
| Province | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| Punjab | 75 | 574 | 66 | 0 |
| KP | 0 | 0 | 0 | 0 |
| Sindh | 0 | 0 | 0 | 0 |
| Balochistan | 12 | 0 | 0 | 0 |
| GB | 6 | 230 | 0 | 0 |
| AJ&K | 0 | 0 | 0 | 0 |
| ICT | 0 | 0 | 0 | 0 |
| Grand Total | 93 | 804 | 66 | 0 |
Relief Camp Map
Relief Items
24 August 2026
Relief Items:
| Relief Items | Punjab | KP | Sindh | Balochistan | GB | AJ&K | ICT | Total |
|---|---|---|---|---|---|---|---|---|
| Life Jacket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Aid Kit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emergency Kits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tents | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Blankets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quilts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitchen sets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosquito Nets | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| Plastic Mats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hygiene Kits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Can | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarpaulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plastic Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clothes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bubble Mats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folding Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeping Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comforter (Talai) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattress Pads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pillow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ration Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food Packs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drinking Water Bottles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ration Bags (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medicine (KG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milk (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cereal (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meat Carton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date Cartons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sand Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gas Cylinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solar Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewatering Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charpai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Generators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Cooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filter Plant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solar Lamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portable Toilets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boats with OBM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheelchairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camping Lamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aluminum Foil Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loose Wires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De-Watering Pumps Provided | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WASH facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerosene Heaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotton coat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Items Distribution
Federal Support
| Relief Items | Punjab | KP | Sindh | Balochistan | GB | AJ&K | ICT | Total |
|---|---|---|---|---|---|---|---|---|
| Life Jacket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Aid Kit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emergency Kits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blankets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quilts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitchen sets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosquito Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plastic Mats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hygiene Kits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Can | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarpaulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plastic Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clothes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bubble Mats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folding Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeping Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comforter (Talai) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattress Pads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pillow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ration Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food Packs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drinking Water Bottles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ration Bags (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medicine (KG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milk (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cereal (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meat Carton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date Cartons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sand Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gas Cylinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solar Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewatering Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charpai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Generators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Cooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filter Plant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solar Lamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portable Toilets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boats with OBM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheelchairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camping Lamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aluminum Foil Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loose Wires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De-Watering Pumps Provided | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WASH facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerosene Heaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotton coat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Items Distribution
Provincial & Federal Support
| Relief Item | Punjab | KP | Sindh | Balochistan | GB | AJ&K | ICT | Total |
|---|---|---|---|---|---|---|---|---|
| Life Jacket | - | - | - | - | - | - | - | - |
| Boat | - | - | - | - | - | - | - | - |
| First Aid Kit | - | - | - | - | - | - | - | - |
| Emergency Kits | - | - | - | - | - | - | - | - |
| Tents | 50 | - | - | - | - | - | - | 50 |
| Blankets | - | - | - | - | - | - | - | - |
| Quilts | - | - | - | - | - | - | - | - |
| Mattress | - | - | - | - | - | - | - | - |
| Kitchen sets | - | - | - | - | - | - | - | - |
| Mosquito Nets | 300 | - | - | - | - | - | - | 300 |
| Plastic Mats | - | - | - | - | - | - | - | - |
| Hygiene Kits | - | - | - | - | - | - | - | - |
| Jerry Can | - | - | - | - | - | - | - | - |
| Tarpaulin | - | - | - | - | - | - | - | - |
| Plastic Sheet | - | - | - | - | - | - | - | - |
| Clothes | - | - | - | - | - | - | - | - |
| Bubble Mats | - | - | - | - | - | - | - | - |
| Folding Bed | - | - | - | - | - | - | - | - |
| Sleeping Bags | - | - | - | - | - | - | - | - |
| Comforter (Talai) | - | - | - | - | - | - | - | - |
| Mattress Pads | - | - | - | - | - | - | - | - |
| . | - | - | - | - | - | - | - | - |
| Pillow | - | - | - | - | - | - | - | - |
| Ration Bags | - | - | - | - | - | - | - | - |
| Food Packs | - | - | - | - | - | - | - | - |
| Meals | - | - | - | - | - | - | - | - |
| Drinking Water Bottles | - | - | - | - | - | - | - | - |
| Ration Bags (Tons) | - | - | - | - | - | - | - | - |
| Medicine (KG) | - | - | - | - | - | - | - | - |
| Water (Tons) | - | - | - | - | - | - | - | - |
| Milk (Tons) | - | - | - | - | - | - | - | - |
| Cereal (Tons) | - | - | - | - | - | - | - | - |
| Meat Carton | - | - | - | - | - | - | - | - |
| Date Cartons | - | - | - | - | - | - | - | - |
| Sand Bags | - | - | - | - | - | - | - | - |
| Gas Cylinder | - | - | - | - | - | - | - | - |
| Solar Panel | - | - | - | - | - | - | - | - |
| Dewatering Operations | - | - | - | - | - | - | - | - |
| Gabions | - | - | - | - | - | - | - | - |
| Charpai | - | - | - | - | - | - | - | - |
| Stove | - | - | - | - | - | - | - | - |
| Water Tank | - | - | - | - | - | - | - | - |
| Generators | - | - | - | - | - | - | - | - |
| Water Cooler | - | - | - | - | - | - | - | - |
| Filter Plant | - | - | - | - | - | - | - | - |
| Solar Lamp | - | - | - | - | - | - | - | - |
| Portable Toilets | - | - | - | - | - | - | - | - |
| Boats with OBM | - | - | - | - | - | - | - | - |
| Wheelchairs | - | - | - | - | - | - | - | - |
| Camping Lamp | - | - | - | - | - | - | - | - |
| Aluminum Foil Sheet | - | - | - | - | - | - | - | - |
| Bailey Bridges | - | - | - | - | - | - | - | - |
| Loose Wires | - | - | - | - | - | - | - | - |
| Bucket | - | - | - | - | - | - | - | - |
| De-Watering Pumps Provided | - | - | - | - | - | - | - | - |
| Towel | - | - | - | - | - | - | - | - |
| WASH facilities | - | - | - | - | - | - | - | - |
| Kerosene Heaters | - | - | - | - | - | - | - | - |
| Cotton coat | - | - | - | - | - | - | - | - |
Relief Items - Cumulative
26 June 2026 to 24 August 2026
Relief Items:
| Relief Items | Punjab | KP | Sindh | Balochistan | GB | AJ&K | ICT | Total |
|---|---|---|---|---|---|---|---|---|
| Life Jacket | - | - | - | - | - | - | 12 | 12 |
| Boat | - | - | - | - | - | - | - | - |
| First Aid Kit | - | - | - | - | - | - | - | - |
| Emergency Kits | - | - | - | - | - | - | - | - |
| Tents | 202 | 73 | 250 | 134 | 1,098 | 116 | - | 1,873 |
| Blankets | - | 142 | - | - | 1,226 | 104 | - | 1,472 |
| Quilts | - | 16 | - | 122 | 876 | 91 | - | 1,105 |
| Mattress | 950 | 73 | - | - | 357 | 53 | - | 1,433 |
| Kitchen sets | - | 57 | 250 | 120 | 345 | 46 | - | 818 |
| Mosquito Nets | 1,100 | 25 | 1,000 | - | - | - | - | 2,125 |
| Plastic Mats | 500 | 35 | - | - | 115 | 66 | - | 716 |
| Hygiene Kits | - | 32 | - | - | 240 | - | - | 272 |
| Jerry Can | - | 17 | 250 | 122 | 15 | - | - | 404 |
| Tarpaulin | - | 29 | 250 | 122 | 170 | - | - | 571 |
| Plastic Sheet | - | 12 | - | - | - | 114 | - | 126 |
| Clothes | - | - | - | - | 40 | - | - | 40 |
| Bubble Mats | - | - | - | - | - | - | - | - |
| Folding Bed | - | - | - | - | - | - | - | - |
| Sleeping Bags | - | 44 | - | - | - | - | - | 44 |
| Comforter (Talai) | - | - | - | - | 380 | - | - | 380 |
| Mattress Pads | - | - | - | - | 40 | - | - | 40 |
| . | - | - | - | - | - | - | - | - |
| Pillow | - | 38 | - | - | - | - | - | 38 |
| Ration Bags | - | - | - | - | 62 | - | - | 62 |
| Food Packs | 3,939 | 31 | - | - | 1,868 | 5 | - | 5,843 |
| Meals | 37,343 | - | - | - | - | - | - | 37,343 |
| Drinking Water Bottles | - | - | - | - | 317 | - | - | 317 |
| Ration Bags (Tons) | - | - | - | - | - | - | - | - |
| Medicine (KG) | - | - | - | - | - | - | - | - |
| Water (Tons) | - | - | - | - | - | - | - | - |
| Milk (Tons) | - | - | - | - | - | - | - | - |
| Cereal (Tons) | - | - | - | - | - | - | - | - |
| Meat Carton | - | - | - | - | 44 | - | - | 44 |
| Date Cartons | - | - | - | - | 45 | - | - | 45 |
| Sand Bags | - | - | - | - | 4,650 | - | - | 4,650 |
| Gas Cylinder | - | 18 | - | 60 | 73 | - | - | 151 |
| Solar Panel | - | - | - | - | - | - | - | - |
| Dewatering Operations | - | - | 25 | - | - | - | 52 | 77 |
| Gabions | - | - | - | - | 377 | - | - | 377 |
| Charpai | - | - | - | 124 | - | - | - | 124 |
| Stove | - | - | - | - | 63 | - | - | 63 |
| Water Tank | - | - | - | - | - | - | - | - |
| Generators | - | - | - | - | - | - | - | - |
| Water Cooler | - | 16 | - | 122 | 12 | - | - | 150 |
| Filter Plant | - | - | - | - | - | - | - | - |
| Solar Lamp | - | 2 | - | - | - | - | - | 2 |
| Portable Toilets | - | - | - | - | 5 | - | - | 5 |
| Boats with OBM | - | - | - | - | - | - | - | - |
| Wheelchairs | - | - | - | - | - | - | - | - |
| Camping Lamp | - | - | - | - | - | - | - | - |
| Aluminum Foil Sheet | - | - | - | - | - | - | - | - |
| Bailey Bridges | - | - | - | - | - | - | - | - |
| Loose Wires | - | - | - | - | 350 | - | - | 350 |
| Bucket | - | 33 | - | - | - | - | - | 33 |
| De-Watering Pumps Provided | - | - | - | - | - | - | - | - |
| Towel | - | - | - | - | 10 | - | - | 10 |
| WASH facilities | - | - | - | - | - | - | - | - |
| Kerosene Heaters | - | - | - | - | - | - | - | - |
| Cotton coat | - | - | - | - | - | - | - | - |
Items Distribution
Cumulative Federal Support
| Relief Items | Punjab | KP | Sindh | Balochistan | GB | AJ&K | ICT | Total |
|---|---|---|---|---|---|---|---|---|
| Life Jacket | - | - | - | - | - | - | - | - |
| Boat | - | - | - | - | - | - | - | - |
| First Aid Kit | - | - | - | - | - | - | - | - |
| Emergency Kits | - | - | - | - | - | - | - | - |
| Tents | - | - | - | - | 500 | - | - | 500 |
| Blankets | - | - | - | - | 5,000 | - | - | 5,000 |
| Quilts | - | - | - | - | 3,000 | - | - | 3,000 |
| Mattress | - | - | - | - | 100 | - | - | 100 |
| Kitchen sets | - | - | - | - | - | - | - | - |
| Mosquito Nets | - | - | - | - | - | - | - | - |
| Plastic Mats | - | - | - | - | - | - | - | - |
| Hygiene Kits | - | - | - | - | - | - | - | - |
| Jerry Can | - | - | - | - | 500 | - | - | 500 |
| Tarpaulin | - | - | - | - | - | - | - | - |
| Plastic Sheet | - | - | - | - | - | - | - | - |
| Clothes | - | - | - | - | - | - | - | - |
| Bubble Mats | - | - | - | - | 2,000 | - | - | 2,000 |
| Folding Bed | - | - | - | - | 1,000 | - | - | 1,000 |
| Sleeping Bags | - | - | - | - | 1,000 | - | - | 1,000 |
| Comforter (Talai) | - | - | - | - | - | - | - | - |
| Mattress Pads | - | - | - | - | - | - | - | - |
| . | - | - | - | - | - | - | - | - |
| Pillow | - | - | - | - | - | - | - | - |
| Ration Bags | - | - | - | - | - | - | - | - |
| Food Packs | - | - | - | - | - | - | - | - |
| Meals | - | - | - | - | - | - | - | - |
| Drinking Water Bottles | - | - | - | - | - | - | - | - |
| Ration Bags (Tons) | - | - | - | - | - | - | - | - |
| Medicine (KG) | - | - | - | - | - | - | - | - |
| Water (Tons) | - | - | - | - | - | - | - | - |
| Milk (Tons) | - | - | - | - | - | - | - | - |
| Cereal (Tons) | - | - | - | - | - | - | - | - |
| Meat Carton | - | - | - | - | - | - | - | - |
| Date Cartons | - | - | - | - | - | - | - | - |
| Sand Bags | - | - | - | - | - | - | - | - |
| Gas Cylinder | - | - | - | - | - | - | - | - |
| Solar Panel | - | - | - | - | - | - | - | - |
| Dewatering Operations | - | - | - | - | - | - | - | - |
| Gabions | - | - | - | - | - | - | - | - |
| Charpai | - | - | - | - | - | - | - | - |
| Stove | - | - | - | - | - | - | - | - |
| Water Tank | - | - | - | - | - | - | - | - |
| Generators | - | - | - | - | - | - | - | - |
| Water Cooler | - | - | - | - | - | - | - | - |
| Filter Plant | - | - | - | - | - | - | - | - |
| Solar Lamp | - | - | - | - | - | - | - | - |
| Portable Toilets | - | - | - | - | - | - | - | - |
| Boats with OBM | - | 30 | - | - | - | - | - | 30 |
| Wheelchairs | - | - | - | - | - | - | - | - |
| Camping Lamp | - | - | - | - | 2,000 | - | - | 2,000 |
| Aluminum Foil Sheet | - | - | - | - | 2,000 | - | - | 2,000 |
| Bailey Bridges | - | - | - | - | 3 | - | - | 3 |
| Loose Wires | - | - | - | - | - | - | - | - |
| Bucket | - | - | - | - | - | - | - | - |
| De-Watering Pumps Provided | - | - | - | - | - | - | - | - |
| Towel | - | - | - | - | - | - | - | - |
| WASH facilities | - | - | - | - | - | - | - | - |
| Kerosene Heaters | - | - | - | - | 1,000 | - | - | 1,000 |
| Cotton coat | - | - | - | - | 2,000 | - | - | 2,000 |
Items Distribution
Provincial & Federal Support
| Relief Item | Punjab | KP | Sindh | Balochistan | GB | AJ&K | ICT | Total |
|---|---|---|---|---|---|---|---|---|
| Life Jacket | - | - | - | - | - | - | 12 | 12 |
| Boat | - | - | - | - | - | - | - | - |
| First Aid Kit | - | - | - | - | - | - | - | - |
| Emergency Kits | - | - | - | - | - | - | - | - |
| Tents | 202 | 73 | 250 | 134 | 1,598 | 116 | - | 2,373 |
| Blankets | - | 142 | - | - | 6,226 | 104 | - | 6,472 |
| Quilts | - | 16 | - | 122 | 3,876 | 91 | - | 4,105 |
| Mattress | 950 | 73 | - | - | 457 | 53 | - | 1,533 |
| Kitchen sets | - | 57 | 250 | 120 | 345 | 46 | - | 818 |
| Mosquito Nets | 1,100 | 25 | 1,000 | - | - | - | - | 2,125 |
| Plastic Mats | 500 | 35 | - | - | 115 | 66 | - | 716 |
| Hygiene Kits | - | 32 | - | - | 240 | - | - | 272 |
| Jerry Can | - | 17 | 250 | 122 | 515 | - | - | 904 |
| Tarpaulin | - | 29 | 250 | 122 | 170 | - | - | 571 |
| Plastic Sheet | - | 12 | - | - | - | 114 | - | 126 |
| Clothes | - | - | - | - | 40 | - | - | 40 |
| Bubble Mats | - | - | - | - | 2,000 | - | - | 2,000 |
| Folding Bed | - | - | - | - | 1,000 | - | - | 1,000 |
| Sleeping Bags | - | 44 | - | - | 1,000 | - | - | 1,044 |
| Comforter (Talai) | - | - | - | - | 380 | - | - | 380 |
| Mattress Pads | - | - | - | - | 40 | - | - | 40 |
| . | - | - | - | - | - | - | - | - |
| Pillow | - | 38 | - | - | - | - | - | 38 |
