MONSOON SITREP - 2026
Human Losses
9 April 2026
Deceased:
Injured:
Gender-wise Details
| Province | Deceased | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Punjab | 0 | 1 | 0 | 1 |
| KP | 4 | 0 | 1 | 5 |
| Sindh | 0 | 0 | 0 | 0 |
| Balochistan | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 |
| AJ&K | 1 | 0 | 0 | 1 |
| ICT | 0 | 0 | 0 | 0 |
| Grand Total | 5 | 1 | 1 | 7 |
Map of Deceased
| Province | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Punjab | 3 | 3 | 0 | 6 |
| KP | 8 | 2 | 11 | 21 |
| Sindh | 0 | 0 | 0 | 0 |
| Balochistan | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 |
| AJ&K | 6 | 0 | 0 | 6 |
| ICT | 0 | 0 | 0 | 0 |
| Grand Total | 17 | 5 | 11 | 33 |
Map of Injured
Human Losses - Cumulative
8 April 2026 to 9 April 2026
Deceased:
Injured:
Gender-wise Details
| Province | Deceased | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Punjab | 4 | 2 | 1 | 7 |
| KP | 17 | 7 | 29 | 53 |
| Sindh | 16 | 2 | 2 | 20 |
| Balochistan | 7 | 0 | 11 | 18 |
| GB | 0 | 0 | 0 | 0 |
| AJ&K | 4 | 1 | 0 | 5 |
| ICT | 0 | 0 | 0 | 0 |
| Grand Total | 48 | 12 | 43 | 103 |
Map of Deceased
| Province | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Punjab | 9 | 7 | 7 | 23 |
| KP | 54 | 28 | 65 | 147 |
| Sindh | 14 | 3 | 14 | 31 |
| Balochistan | 2 | 4 | 11 | 17 |
| GB | 0 | 0 | 0 | 0 |
| AJ&K | 6 | 0 | 1 | 7 |
| ICT | 0 | 0 | 0 | 0 |
| Grand Total | 85 | 42 | 98 | 225 |
Map of Injured
Damages
9 April 2026
| Province | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| Punjab | 4 | 0 | 4 | 0 |
| KP | 316 | 41 | 357 | 16 |
| Sindh | 0 | 0 | 0 | 0 |
| Balochistan | 5 | 0 | 5 | 0 |
| GB | 0 | 0 | 0 | 0 |
| AJ&K | 10 | 2 | 12 | 0 |
| ICT | 0 | 0 | 0 | 0 |
| Grand Total | 335 | 43 | 378 | 16 |
Damages Zonation
Damages - Cumulative
8 April 2026 to 9 April 2026
| Province | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| Punjab | 8 | 0 | 8 | 6 |
| KP | 996 | 158 | 1,154 | 115 |
| Sindh | 64 | 15 | 79 | 2 |
| Balochistan | 132 | 35 | 167 | 65 |
| AJ&K | 51 | 16 | 67 | 10 |
| Grand Total | 1,251 | 224 | 1,475 | 198 |
Damages Zonation
Roads & Bridges Damages
9 April 2026
Roads (km):
Bridges:
| Province | Roads (km) | Bridges |
|---|---|---|
| Punjab | - | - |
| KP | - | - |
| Sindh | - | - |
| Balochistan | - | - |
| AJ&K | - | - |
| Grand Total | 0 | 0 |
Damages Zonation
Roads & Bridges Damages - Cumulative
8 April 2026 to 9 April 2026
Roads (km):
Bridges:
| Province | Roads (km) | Bridges |
|---|---|---|
| Punjab | - | - |
| KP | - | - |
| Sindh | - | - |
| Balochistan | - | - |
| AJ&K | - | - |
| Grand Total | 0 | 0 |
Damages Zonation
Rescue/Evacuation Operations
9 April 2026
Rescue Operations: 0
| Province | No. of Rescue Operations | No. of Persons Rescued/Evacuated |
|---|---|---|
| Punjab | 0 | 0 |
| KP | 0 | 0 |
| Sindh | 0 | 0 |
| Balochistan | 0 | 0 |
| GB | 0 | 0 |
| AJ&K | 0 | 0 |
| ICT | 0 | 0 |
| Grand Total | 0 | 0 |
Operations Map
Rescue/Evacuation Operations - Cumulative
8 April 2026 to 9 April 2026
Rescue Operations: 0
| Province | No. of Rescue Operation | No. of Persons Rescued/Evacuated |
|---|---|---|
| Punjab | 0 | 0 |
| KP | 0 | 0 |
| Sindh | 0 | 0 |
| Balochistan | 0 | 0 |
| GB | 0 | 0 |
| AJ&K | 0 | 0 |
| ICT | 0 | 0 |
| Grand Total | 0 | 0 |
Operations Map
Relief & Medical Camps
9 April 2026
Relief & Medical Camps:
| Province | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| Punjab | 0 | 0 | 0 | 0 |
| KP | 0 | 0 | 0 | 0 |
| Sindh | 0 | 0 | 0 | 0 |
| Balochistan | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 |
| AJ&K | 0 | 0 | 0 | 0 |
| ICT | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief & Medical Camps - Cumulative
8 April 2026 to 9 April 2026
Relief & Medical Camps:
| Province | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| Punjab | 0 | 0 | 0 | 0 |
| KP | 0 | 0 | 0 | 0 |
| Sindh | 0 | 0 | 0 | 0 |
| Balochistan | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 |
| AJ&K | 0 | 0 | 0 | 0 |
| ICT | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief Items
9 April 2026
Relief Items:
| Relief Items | Punjab | KP | Sindh | Balochistan | GB | AJ&K | ICT | Total |
|---|---|---|---|---|---|---|---|---|
| Life Jacket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Aid Kit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blankets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quilts / Sleeping Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitchen sets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosquito Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plastic Mats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hygiene Kits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Can | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarpaulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plastic Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ration Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food Packs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drinking Water Bottles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ration Bags (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medicine (KG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milk (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cereal (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sand Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gas Cylinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solar Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De-Watering Pumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charpai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gas Cylinder/ Stove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Generators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Cooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filter Plant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solar Lamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portable Toilets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Items Distribution
Federal Support
| Relief Items | Punjab | KP | Sindh | Balochistan | GB | AJ&K | ICT | Total |
|---|---|---|---|---|---|---|---|---|
| Life Jacket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Aid Kit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blankets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quilts / Sleeping Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitchen sets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosquito Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plastic Mats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hygiene Kits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Can | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarpaulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plastic Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ration Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food Packs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drinking Water Bottles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ration Bags (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medicine (KG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milk (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cereal (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sand Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gas Cylinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solar Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De-Watering Pumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charpai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gas Cylinder/ Stove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Generators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Cooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filter Plant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solar Lamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portable Toilets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Items Distribution
Relief Items - Cumulative
8 April 2026 to 9 April 2026
Relief Items:
| Relief Items | Punjab | KP | Sindh | Balochistan | GB | AJ&K | ICT | Total |
|---|---|---|---|---|---|---|---|---|
| Life Jacket | - | - | - | - | - | - | - | - |
| Boat | - | - | - | - | - | - | - | - |
| First Aid Kit | - | - | - | - | - | - | - | - |
| Tents | - | - | - | - | - | - | - | - |
| Blankets | - | - | - | - | - | - | - | - |
| Quilts / Sleeping Bags | - | - | - | - | - | - | - | - |
| Mattress | - | - | - | - | - | - | - | - |
| Kitchen sets | - | - | - | - | - | - | - | - |
| Mosquito Nets | - | - | - | - | - | - | - | - |
| Plastic Mats | - | - | - | - | - | - | - | - |
| Hygiene Kits | - | - | - | - | - | - | - | - |
| Jerry Can | - | - | - | - | - | - | - | - |
| Tarpaulin | - | - | - | - | - | - | - | - |
| Plastic Sheet | - | - | - | - | - | - | - | - |
| Ration Bags | - | - | - | - | - | - | - | - |
| Food Packs | - | - | - | - | - | - | - | - |
| Meals | - | - | - | - | - | - | - | - |
| Drinking Water Bottles | - | - | - | - | - | - | - | - |
| Ration Bags (Tons) | - | - | - | - | - | - | - | - |
| Medicine (KG) | - | - | - | - | - | - | - | - |
| Water (Tons) | - | - | - | - | - | - | - | - |
| Milk (Tons) | - | - | - | - | - | - | - | - |
| Cereal (Tons) | - | - | - | - | - | - | - | - |
| Sand Bags | - | - | - | - | - | - | - | - |
| Gas Cylinder | - | - | - | - | - | - | - | - |
| Solar Panel | - | - | - | - | - | - | - | - |
| De-Watering Pumps | - | - | - | - | - | - | - | - |
| Gabions | - | - | - | - | - | - | - | - |
| Charpai | - | - | - | - | - | - | - | - |
| Gas Cylinder/ Stove | - | - | - | - | - | - | - | - |
| Water Tank | - | - | - | - | - | - | - | - |
| Generators | - | - | - | - | - | - | - | - |
| Water Cooler | - | - | - | - | - | - | - | - |
| Filter Plant | - | - | - | - | - | - | - | - |
| Solar Lamp | - | - | - | - | - | - | - | - |
| Portable Toilets | - | - | - | - | - | - | - | - |
Items Distribution
Cumulative Federal Support
| Relief Items | Punjab | KP | Sindh | Balochistan | GB | AJ&K | ICT | Total |
|---|---|---|---|---|---|---|---|---|
| Life Jacket | - | - | - | - | - | - | - | - |
| Boat | 17 | - | - | - | - | - | - | 17 |
| First Aid Kit | - | - | - | - | - | - | - | - |
| Tents | 35,080 | 2,580 | - | - | 700 | - | - | 38,360 |
| Blankets | 25,000 | 14,620 | - | - | 2,000 | - | - | 41,620 |
| Quilts / Sleeping Bags | 4,000 | 1,500 | - | - | 1,500 | - | - | 7,000 |
| Mattress | - | - | - | - | - | - | - | - |
| Kitchen sets | - | 500 | - | - | 500 | - | - | 1,000 |
| Mosquito Nets | 10,000 | 500 | - | - | 500 | - | - | 11,000 |
| Plastic Mats | 3,000 | 500 | - | - | 500 | - | - | 4,000 |
| Hygiene Kits | - | - | - | - | - | - | - | - |
| Jerry Can | 5,000 | - | - | - | - | - | - | 5,000 |
| Tarpaulin | - | 600 | - | - | - | - | - | 600 |
| Plastic Sheet | - | - | - | - | - | - | - | - |
| Ration Bags | - | 5,458 | - | - | - | - | - | 5,458 |
| Food Packs | 13,200 | 420 | - | - | 231 | 5,100 | - | 18,951 |
| Meals | - | 30,585 | - | - | 5,700 | - | - | 36,285 |
| Drinking Water Bottles | - | - | - | - | 1,350 | - | - | 1,350 |
| Ration Bags (Tons) | 16 | 656 | - | - | 7 | - | - | 679 |
| Medicine (KG) | 3,207 | 5,300 | - | - | 303 | - | - | 8,810 |
| Water (Tons) | 136 | - | - | - | - | - | - | 136 |
| Milk (Tons) | 79 | - | - | - | - | - | - | 79 |
| Cereal (Tons) | 5 | - | - | - | - | - | - | 5 |
| Sand Bags | - | - | - | - | - | - | - | - |
| Gas Cylinder | - | 500 | - | - | 500 | - | - | 1,000 |
| Solar Panel | - | - | - | - | - | - | - | - |
| De-Watering Pumps | - | 100 | - | - | - | - | - | 100 |
| Gabions | - | - | - | - | - | - | - | - |
| Charpai | - | - | - | - | - | - | - | - |
| Gas Cylinder/ Stove | 3,000 | - | - | - | - | - | - | 3,000 |
| Water Tank | - | 5 | - | - | - | - | - | 5 |
| Generators | - | 50 | - | - | - | - | - | 50 |
| Water Cooler | - | 500 | - | - | 500 | - | - | 1,000 |
| Filter Plant | 36 | 100 | - | - | - | - | - | 136 |
| Solar Lamp | - | - | - | - | - | - | - | - |
| Portable Toilets | - | - | - | - | - | - | - | - |
Items Distribution