MONSOON SITREP - 2025
Human Losses
1 October 2025
Deceased:
Injured:
Gender-wise Details
| Province | Deceased | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Punjab | 12 | 2 | 4 | 18 |
| KP | 3 | 1 | 1 | 5 |
| Sindh | 2 | 4 | 4 | 10 |
| Balochistan | 5 | 2 | 1 | 8 |
| GB | -6 | -2 | -2 | -10 |
| AJ&K | 0 | 0 | 0 | 0 |
| ICT | 0 | 0 | 0 | 0 |
| Grand Total | 16 | 7 | 8 | 31 |
Map of Deceased
| Province | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Punjab | 4 | 0 | 0 | 4 |
| KP | 0 | 0 | 0 | 0 |
| Sindh | 0 | 0 | 0 | 0 |
| Balochistan | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 |
| AJ&K | 0 | 0 | 0 | 0 |
| ICT | 0 | 0 | 0 | 0 |
| Grand Total | 4 | 0 | 0 | 4 |
Map of Injured
Human Losses - Cumulative
26 June 2025 to 1 October 2025
Deceased:
Injured:
Gender-wise Details
| Province | Deceased | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Punjab | 155 | 53 | 114 | 322 |
| KP | 341 | 77 | 91 | 509 |
| Sindh | 37 | 14 | 39 | 90 |
| Balochistan | 11 | 6 | 21 | 38 |
| GB | 20 | 7 | 4 | 31 |
| AJ&K | 17 | 12 | 9 | 38 |
| ICT | 3 | 1 | 5 | 9 |
| Grand Total | 584 | 170 | 283 | 1,037 |
Map of Deceased
| Province | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Punjab | 262 | 203 | 200 | 665 |
| KP | 99 | 49 | 70 | 218 |
| Sindh | 29 | 19 | 39 | 87 |
| Balochistan | 2 | 1 | 2 | 5 |
| GB | 42 | 6 | 4 | 52 |
| AJ&K | 20 | 13 | 4 | 37 |
| ICT | 0 | 1 | 2 | 3 |
| Grand Total | 454 | 292 | 321 | 1,067 |
Map of Injured
Damages
1 October 2025
| Province | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| Punjab | 157,729 | 55,130 | 212,859 | 3,871 |
| KP | 0 | 0 | 0 | 0 |
| Sindh | 3,051 | 0 | 3,051 | 342 |
| Balochistan | 1,284 | 0 | 1,284 | 4,205 |
| GB | 0 | 0 | 0 | 7,914 |
| AJ&K | 0 | 0 | 0 | 0 |
| ICT | 0 | 0 | 0 | 0 |
| Grand Total | 162,064 | 55,130 | 217,194 | 16,332 |
Damages Zonation
Damages - Cumulative
26 June 2025 to 1 October 2025
| Province | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| Punjab | 157,963 | 55,134 | 213,097 | 3,992 |
| KP | 2,521 | 701 | 3,222 | 5,467 |
| Sindh | 3,108 | 224 | 3,332 | 577 |
| Balochistan | 4,290 | 2,080 | 6,370 | 4,585 |
| GB | 481 | 779 | 1,260 | 7,981 |
| AJ&K | 2,078 | 339 | 2,417 | 239 |
| ICT | 64 | 1 | 65 | 0 |
| Grand Total | 170,505 | 59,258 | 229,763 | 22,841 |
Damages Zonation
Roads & Bridges Damages
1 October 2025
Roads (km):
Bridges:
| Province | Roads (km) | Bridges |
|---|---|---|
| Punjab | - | 462 |
| KP | 76 | - |
| Sindh | 484 | 66 |
| Balochistan | - | - |
| GB | 269.76 | 5 |
| AJ&K | - | 18 |
| ICT | - | - |
| Grand Total | 829.76 | 551 |
Damages Zonation
Roads & Bridges Damages - Cumulative
26 June 2025 to 1 October 2025
Roads (km):
Bridges:
| Province | Roads (km) | Bridges |
|---|---|---|
| Punjab | 1216.29 | 462 |
| KP | 513.49 | 52 |
| Sindh | 491 | 66 |
| Balochistan | 98.65 | 3 |
| GB | 290.17 | 92 |
| AJ&K | 201.5 | 112 |
| ICT | 0.03 | 3 |
| Grand Total | 2811.13 | 790 |
Damages Zonation
Rescue/Evacuation Operations
1 October 2025
Rescue Operations: 1
| Province | No. of Rescue Operations | No. of Persons Rescued/Evacuated |
|---|---|---|
| Punjab | 0 | 0 |
| KP | 0 | 0 |
| Sindh | 0 | 0 |
| Balochistan | 0 | 0 |
| GB | 1 | 8,961 |
| AJ&K | 0 | 0 |
| ICT | 0 | 0 |
| Grand Total | 1 | 8,961 |
Operations Map
Rescue/Evacuation Operations - Cumulative
26 June 2025 to 1 October 2025
Rescue Operations: 5,769
| Province | No. of Rescue Operation | No. of Persons Rescued/Evacuated |
|---|---|---|
| Punjab | 4,749 | 2,819,767 |
| KP | 211 | 14,317 |
| Sindh | 753 | 184,011 |
| Balochistan | 4 | 19 |
| GB | 26 | 9,988 |
| AJ&K | 18 | 940 |
| ICT | 8 | 49 |
| Grand Total | 5,769 | 3,029,091 |
Operations Map
Relief & Medical Camps
1 October 2025
Relief & Medical Camps:
| Province | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| Punjab | 0 | 0 | 0 | 0 |
| KP | 0 | 0 | 0 | 0 |
| Sindh | 0 | 0 | 0 | 0 |
| Balochistan | 0 | 0 | 0 | 0 |
| GB | 0 | 0 | 0 | 0 |
| AJ&K | 0 | 0 | 0 | 0 |
| ICT | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief & Medical Camps - Cumulative
26 June 2025 to 1 October 2025
Relief & Medical Camps:
| Province | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| Punjab | 574 | 118,074 | 469 | 551,860 |
| KP | 308 | 25,927 | 14 | 2,300 |
| Sindh | 50 | 5,111 | 243 | 107,011 |
| Balochistan | 4 | 0 | 0 | 0 |
| GB | 11 | 3,140 | 15 | 927 |
| AJ&K | 0 | 0 | 0 | 0 |
| ICT | 2 | 0 | 0 | 0 |
| Grand Total | 949 | 152,252 | 741 | 662,098 |
Relief Camp Map
Relief Items
1 October 2025
Relief Items:
| Relief Items | Punjab | KP | Sindh | Balochistan | GB | AJ&K | ICT | Total |
|---|---|---|---|---|---|---|---|---|
| Life Jacket | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 750 |
| Boat | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| First Aid Kit | 0 | 0 | 1,650 | 0 | 0 | 0 | 0 | 1,650 |
| Tents | 0 | 0 | 2,150 | 0 | 0 | 0 | 0 | 2,150 |
| Blankets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quilts / Sleeping Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitchen sets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosquito Nets | 0 | 0 | 13,450 | 0 | 0 | 0 | 0 | 13,450 |
| Plastic Mats | 0 | 0 | 2,150 | 0 | 0 | 0 | 0 | 2,150 |
| Hygiene Kits | 0 | 0 | 4,152 | 0 | 0 | 0 | 0 | 4,152 |
| Jerry Can | 0 | 0 | 4,150 | 0 | 0 | 0 | 0 | 4,150 |
| Tarpaulin | 0 | 0 | 2,150 | 0 | 0 | 0 | 0 | 2,150 |
| Plastic Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ration Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food Packs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drinking Water Bottles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ration Bags (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medicine (KG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milk (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cereal (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sand Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gas Cylinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solar Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De-Watering Pumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charpai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gas Cylinder/ Stove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Generators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Cooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filter Plant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solar Lamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portable Toilets | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Items Distribution
Federal Support
| Relief Items | Punjab | KP | Sindh | Balochistan | GB | AJ&K | ICT | Total |
|---|---|---|---|---|---|---|---|---|
| Life Jacket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Aid Kit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blankets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quilts / Sleeping Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitchen sets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosquito Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plastic Mats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hygiene Kits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Can | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarpaulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plastic Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ration Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food Packs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drinking Water Bottles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ration Bags (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medicine (KG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milk (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cereal (Tons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sand Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gas Cylinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solar Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De-Watering Pumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charpai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gas Cylinder/ Stove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Generators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Cooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filter Plant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solar Lamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portable Toilets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Items Distribution
Relief Items - Cumulative
26 June 2025 to 1 October 2025
Relief Items:
| Relief Items | Punjab | KP | Sindh | Balochistan | GB | AJ&K | ICT | Total |
|---|---|---|---|---|---|---|---|---|
| Life Jacket | 2,824 | 100 | 1,280 | - | - | - | 55 | 4,259 |
| Boat | 203 | - | 24 | - | - | - | - | 227 |
| First Aid Kit | - | - | 2,650 | - | - | - | - | 2,650 |
| Tents | 42,944 | 3,869 | 11,670 | 200 | 2,696 | 108 | - | 61,487 |
| Blankets | 700 | 3,921 | - | - | 3,265 | 131 | - | 8,017 |
| Quilts / Sleeping Bags | - | 4,746 | - | 200 | 2,824 | 120 | - | 7,890 |
| Mattress | 50 | 4,224 | 27,410 | - | 1,115 | 53 | - | 32,852 |
| Kitchen sets | - | 3,384 | 9,010 | 500 | 1,356 | 9 | - | 14,259 |
| Mosquito Nets | 6,181 | 4,494 | 48,470 | 300 | - | - | - | 59,445 |
| Plastic Mats | 8,300 | 3,420 | 11,150 | - | 255 | 153 | - | 23,278 |
| Hygiene Kits | 912 | 1,571 | 12,150 | - | 600 | - | - | 15,233 |
| Jerry Can | - | 1,114 | 11,150 | - | - | - | - | 12,264 |
| Tarpaulin | - | 2,200 | 14,245 | - | 54 | - | - | 16,499 |
| Plastic Sheet | - | - | - | - | - | 32 | - | 32 |
| Ration Bags | 60 | 1,809 | - | - | 64 | - | - | 1,933 |
| Food Packs | 7,647 | 3 | - | - | 2,511 | 70 | - | 10,231 |
| Meals | - | 10,600 | - | - | 500 | - | - | 11,100 |
| Drinking Water Bottles | - | - | - | - | 4,400 | - | - | 4,400 |
| Ration Bags (Tons) | - | - | - | - | 6 | - | - | 6 |
| Medicine (KG) | - | - | - | - | - | - | - | - |
| Water (Tons) | - | - | - | - | - | - | - | - |
| Milk (Tons) | - | - | - | - | - | - | - | - |
| Cereal (Tons) | - | - | - | - | - | - | - | - |
| Sand Bags | - | - | - | - | 14,000 | - | - | 14,000 |
| Gas Cylinder | - | - | - | - | - | - | - | - |
| Solar Panel | - | 54 | - | - | 110 | 5 | - | 169 |
| De-Watering Pumps | 37 | 10 | 170 | - | - | - | 89 | 306 |
| Gabions | - | - | - | - | 20 | - | - | 20 |
| Charpai | - | - | - | 200 | - | - | - | 200 |
| Gas Cylinder/ Stove | - | 517 | - | 200 | 1 | - | - | 718 |
| Water Tank | - | - | - | - | - | - | - | - |
| Generators | - | 10 | - | - | - | - | - | 10 |
| Water Cooler | - | - | - | - | - | - | - | - |
| Filter Plant | - | - | - | - | - | - | - | - |
| Solar Lamp | - | 1,750 | - | - | - | - | - | 1,750 |
| Portable Toilets | - | - | 908 | - | - | - | - | 908 |
Items Distribution
Cumulative Federal Support
| Relief Items | Punjab | KP | Sindh | Balochistan | GB | AJ&K | ICT | Total |
|---|---|---|---|---|---|---|---|---|
| Life Jacket | - | - | - | - | - | - | - | - |
| Boat | 17 | - | - | - | - | - | - | 17 |
| First Aid Kit | - | - | - | - | - | - | - | - |
| Tents | 35,080 | 2,580 | - | - | 700 | - | - | 38,360 |
| Blankets | 25,000 | 14,620 | - | - | 2,000 | - | - | 41,620 |
| Quilts / Sleeping Bags | 4,000 | 1,500 | - | - | 1,500 | - | - | 7,000 |
| Mattress | - | - | - | - | - | - | - | - |
| Kitchen sets | - | 500 | - | - | 500 | - | - | 1,000 |
| Mosquito Nets | 10,000 | 500 | - | - | 500 | - | - | 11,000 |
| Plastic Mats | 3,000 | 500 | - | - | 500 | - | - | 4,000 |
| Hygiene Kits | - | - | - | - | - | - | - | - |
| Jerry Can | 5,000 | - | - | - | - | - | - | 5,000 |
| Tarpaulin | - | 600 | - | - | - | - | - | 600 |
| Plastic Sheet | - | - | - | - | - | - | - | - |
| Ration Bags | - | 5,458 | - | - | - | - | - | 5,458 |
| Food Packs | 13,200 | 420 | - | - | 231 | 5,100 | - | 18,951 |
| Meals | - | 30,585 | - | - | 5,700 | - | - | 36,285 |
| Drinking Water Bottles | - | - | - | - | 1,350 | - | - | 1,350 |
| Ration Bags (Tons) | 16 | 656 | - | - | 7 | - | - | 679 |
| Medicine (KG) | 3,207 | 5,300 | - | - | 303 | - | - | 8,810 |
| Water (Tons) | 136 | - | - | - | - | - | - | 136 |
| Milk (Tons) | 79 | - | - | - | - | - | - | 79 |
| Cereal (Tons) | 5 | - | - | - | - | - | - | 5 |
| Sand Bags | - | - | - | - | - | - | - | - |
| Gas Cylinder | - | 500 | - | - | 500 | - | - | 1,000 |
| Solar Panel | - | - | - | - | - | - | - | - |
| De-Watering Pumps | - | 100 | - | - | - | - | - | 100 |
| Gabions | - | - | - | - | - | - | - | - |
| Charpai | - | - | - | - | - | - | - | - |
| Gas Cylinder/ Stove | 3,000 | - | - | - | - | - | - | 3,000 |
| Water Tank | - | 5 | - | - | - | - | - | 5 |
| Generators | - | 50 | - | - | - | - | - | 50 |
| Water Cooler | - | 500 | - | - | 500 | - | - | 1,000 |
| Filter Plant | 36 | 100 | - | - | - | - | - | 136 |
| Solar Lamp | - | - | - | - | - | - | - | - |
| Portable Toilets | - | - | - | - | - | - | - | - |
Items Distribution