Human Losses
24 August 2026
Deceased: 0
Injured: 0
Gender-wise Details
| District | Deceased | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Deceased
| District | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Injured
Human Losses - Cumulative
26 June 2026 to 24 August 2026
Deceased: 0
Injured: 0
Gender-wise Details
| District | Deaths | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Attock | 0 | 1 | 2 | 3 |
| Khushab | 1 | 0 | 2 | 3 |
| Mianwali | 1 | 0 | 0 | 1 |
| Jhang | 2 | 1 | 0 | 3 |
| Sialkot | 2 | 0 | 1 | 3 |
| Faisalabad | 2 | 0 | 2 | 4 |
| Chiniot | 1 | 2 | 0 | 3 |
| Gujranwala | 3 | 0 | 4 | 7 |
| Pakpattan | 1 | 0 | 2 | 3 |
| Sahiwal | 0 | 1 | 0 | 1 |
| Gujrat | 0 | 2 | 3 | 5 |
| Lahore | 1 | 1 | 1 | 3 |
| Kasur | 1 | 0 | 1 | 2 |
| Okara | 0 | 2 | 1 | 3 |
| Sargodha | 0 | 1 | 2 | 3 |
| Narowal | 1 | 0 | 0 | 1 |
| Multan | 1 | 0 | 0 | 1 |
| Sheikhupura | 2 | 0 | 0 | 2 |
| Rawalpindi | 0 | 0 | 2 | 2 |
| Bahawalpur | 1 | 0 | 1 | 2 |
| NA | 0 | 0 | 0 | 0 |
Map of Deceased
| District | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Sheikhupura | 7 | 4 | 7 | 18 |
| Attock | 6 | 2 | 7 | 15 |
| Sargodha | 11 | 8 | 7 | 26 |
| Rajanpur | 0 | 4 | 5 | 9 |
| Muzaffargarh | 3 | 1 | 0 | 4 |
| Chiniot | 5 | 5 | 4 | 14 |
| Jhang | 4 | 3 | 3 | 10 |
| Chakwal | 6 | 1 | 1 | 8 |
| Mianwali | 3 | 1 | 4 | 8 |
| Layyah | 0 | 0 | 1 | 1 |
| Multan | 12 | 1 | 3 | 16 |
| Tounsa | 3 | 0 | 2 | 5 |
| Nankana Sahib | 2 | 0 | 1 | 3 |
| Rawalpindi | 2 | 0 | 1 | 3 |
| Dera Ghazi Khan | 2 | 0 | 0 | 2 |
| Gujrat | 11 | 7 | 7 | 25 |
| Lahore | 19 | 14 | 7 | 40 |
| Kasur | 1 | 3 | 5 | 9 |
| Murree | 2 | 0 | 0 | 2 |
| Mandi Bahauddin | 7 | 5 | 3 | 15 |
| Bahawalnagar | 3 | 0 | 2 | 5 |
| Gujranwala | 10 | 9 | 13 | 32 |
| Pakpattan | 0 | 2 | 0 | 2 |
| Sahiwal | 5 | 0 | 3 | 8 |
| Sialkot | 8 | 4 | 9 | 21 |
| Faisalabad | 3 | 2 | 6 | 11 |
| Hafizabad | 1 | 0 | 3 | 4 |
| Okara | 3 | 5 | 4 | 12 |
| Narowal | 4 | 4 | 1 | 9 |
| Jhelum | 8 | 5 | 0 | 13 |
| Lodhran | 8 | 0 | 0 | 8 |
| Khanewal | 3 | 0 | 0 | 3 |
| Bahawalpur | 1 | 0 | 0 | 1 |
Map of Injured
Damages
24 August 2026
| District | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| No data available. | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Damages Zonation
Damages - Cumulative
26 June 2026 to 24 August 2026
| District | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| Attock | 5 | 0 | 5 | 2 |
| Sheikhupura | 4 | 0 | 4 | 0 |
| Mianwali | 3 | 0 | 3 | 0 |
| Muzaffargarh | 3 | 0 | 3 | 0 |
| Tounsa | 1 | 0 | 1 | 0 |
| Chiniot | 3 | 0 | 3 | 0 |
| Jhang | 2 | 1 | 3 | 0 |
| Rawalpindi | 1 | 0 | 1 | 0 |
| Faisalabad | 4 | 0 | 4 | 0 |
| Kasur | 1 | 2 | 3 | 0 |
| Mandi Bahauddin | 4 | 0 | 4 | 0 |
| Lahore | 10 | 0 | 10 | 0 |
| Gujranwala | 14 | 0 | 14 | 1 |
| Pakpattan | 2 | 0 | 2 | 0 |
| Gujrat | 20 | 1 | 21 | 5 |
| Sialkot | 5 | 0 | 5 | 0 |
| Okara | 3 | 0 | 3 | 1 |
| Narowal | 3 | 0 | 3 | 5 |
| Bahawalnagar | 1 | 0 | 1 | 0 |
| Sargodha | 9 | 0 | 9 | 0 |
| Sahiwal | 3 | 0 | 3 | 5 |
| Multan | 1 | 0 | 1 | 0 |
| Hafizabad | 1 | 0 | 1 | 0 |
| Layyah | 0 | 100 | 100 | 0 |
| Chakwal | 2 | 0 | 2 | 0 |
| Bahawalpur | 1 | 0 | 1 | 0 |
| Rajanpur | 4 | 0 | 4 | 0 |
| Nankana Sahib | 1 | 0 | 1 | 0 |
| Jhelum | 2 | 0 | 2 | 0 |
| Grand Total | 113 | 104 | 217 | 19 |
Damages Zonation
Roads & Bridges Damages
24 August 2026
Roads (km):
Bridges:
| District | Roads (km) | Bridges |
|---|---|---|
| No data available. | ||
| Grand Total | 0 | 0 |
Damages Zonation
Roads & Bridges Damages - Cumulative
26 June 2026 to 24 August 2026
Roads (km):
Bridges:
| District | Roads (km) | Bridges |
|---|---|---|
| Sheikhupura | 0 | 1 |
| Gujranwala | 0.01 | 0 |
| Jhelum | 0.06 | 0 |
| Grand Total | 0.07 | 1 |
Damages Zonation
Rescue/Evacuation Operations
24 August 2026
Rescue Operations: 0
| District | No. of Rescue Operations | No. of Persons Rescued/Evacuated |
|---|---|---|
| No data available. | ||
| Grand Total | 0 | 0 |
Operations Map
Rescue/Evacuation Operations - Cumulative
26 June 2026 to 24 August 2026
Rescue Operations: 174
| District | No. of Rescue Operation | No. of Persons Rescued/Evacuated |
|---|---|---|
| Muzaffargarh | 2 | 4 |
| Chiniot | 6 | 12 |
| Jhang | 4 | 7 |
| Chakwal | 4 | 8 |
| Mianwali | 2 | 8 |
| Layyah | 1 | 1 |
| Multan | 9 | 14 |
| Tounsa | 2 | 5 |
| Nankana Sahib | 2 | 1 |
| Sargodha | 12 | 20 |
| Rawalpindi | 2 | 6 |
| Dera Ghazi Khan | 2 | 2 |
| Attock | 5 | 10 |
| Gujrat | 17 | 21 |
| Lahore | 13 | 30 |
| Kasur | 2 | 6 |
| Narowal | 9 | 269 |
| Mandi Bahauddin | 3 | 12 |
| Bahawalnagar | 1 | 1 |
| Gujranwala | 14 | 33 |
| Pakpattan | 1 | 2 |
| Sahiwal | 5 | 7 |
| Sialkot | 6 | 20 |
| Faisalabad | 6 | 11 |
| Hafizabad | 2 | 4 |
| Okara | 6 | 6 |
| Sheikhupura | 7 | 10 |
| Lodhran | 12 | 8 |
| Khanewal | 1 | 3 |
| Murree | 1 | 1 |
| Bahawalpur | 1 | 1 |
| Rajanpur | 7 | 8 |
| Jhelum | 7 | 9 |
| Grand Total | 174 | 560 |
Operations Map
Relief & Medical Camps
24 August 2026
Relief & Medical Camps: 0
| Districts | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| No data available. | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief & Medical Camps - Cumulative
26 June 2026 to 24 August 2026
Relief & Medical Camps: 141
| Districts | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| Mandi Bahauddin | 0 | 0 | 0 | 0 |
| Sheikhupura | 6 | 203 | 13 | 0 |
| Okara | 3 | 0 | 3 | 0 |
| Gujranwala | 5 | 0 | 0 | 0 |
| Mianwali | 5 | 55 | 5 | 0 |
| Sialkot | 12 | 289 | 12 | 0 |
| Narowal | 6 | 0 | 6 | 0 |
| Nankana Sahib | 5 | 21 | 3 | 0 |
| Rahim Yar Khan | 11 | 0 | 7 | 0 |
| Toba Tek Singh | 4 | 0 | 8 | 0 |
| Lahore | 5 | 0 | 0 | 0 |
| Wazirabad | 3 | 6 | 0 | 0 |
| Hafizabad | 9 | 0 | 9 | 0 |
| Sargodha | 1 | 0 | 0 | 0 |
| Bahawalnagar | 0 | 0 | 0 | 0 |
| Bahawalpur | 0 | 0 | 0 | 0 |
| Dera Ghazi Khan | 0 | 0 | 0 | 0 |
| Layyah | 0 | 0 | 0 | 0 |
| Muzaffargarh | 0 | 0 | 0 | 0 |
| Rajanpur | 0 | 0 | 0 | 0 |
| Chiniot | 0 | 0 | 0 | 0 |
| Faisalabad | 0 | 0 | 0 | 0 |
| Jhang | 0 | 0 | 0 | 0 |
| Gujrat | 0 | 0 | 0 | 0 |
| Multan | 0 | 0 | 0 | 0 |
| Rawalpindi | 0 | 0 | 0 | 0 |
| Sahiwal | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief Items
24 August 2026
Relief Items: 350
| Relief Items | Nankana Sahib | Total |
|---|---|---|
| Tents | 50 | 50 |
| Ration Bags | - | 0 |
| Blankets | - | 0 |
| Sand Bags | - | 0 |
| Quilts | - | 0 |
| Gas Cylinder | - | 0 |
| Mattress | - | 0 |
| Kitchen sets | - | 0 |
| Mosquito Nets | 300 | 300 |
| Plastic Mats | - | 0 |
| Hygiene Kits | - | 0 |
| Jerry Can | - | 0 |
| Tarpaulin | - | 0 |
| Solar Panel | - | 0 |
| Food Packs | - | 0 |
| Dewatering Operations | - | 0 |
| Gabions | - | 0 |
| Charpai | - | 0 |
| Stove | - | 0 |
| Life Jacket | - | 0 |
| Boat | - | 0 |
| Meals | - | 0 |
| Drinking Water Bottles | - | 0 |
| Plastic Sheet | - | 0 |
| Water Tank | - | 0 |
| Generators | - | 0 |
| Ration Bags (Tons) | - | 0 |
| Medicine (KG) | - | 0 |
| Water Cooler | - | 0 |
| Filter Plant | - | 0 |
| Solar Lamp | - | 0 |
| Water (Tons) | - | 0 |
| Milk (Tons) | - | 0 |
| Portable Toilets | - | 0 |
| Cereal (Tons) | - | 0 |
| First Aid Kit | - | 0 |
| Towel | - | 0 |
| Boats with OBM | - | 0 |
| Clothes | - | 0 |
| Kerosene Heaters | - | 0 |
| Wheelchairs | - | 0 |
| Meat Carton | - | 0 |
| WASH facilities | - | 0 |
| Bubble Mats | - | 0 |
| Folding Bed | - | 0 |
| Cotton coat | - | 0 |
| Camping Lamp | - | 0 |
| Aluminum Foil Sheet | - | 0 |
| Sleeping Bags | - | 0 |
| Comforter (Talai) | - | 0 |
| Bailey Bridges | - | 0 |
| Mattress Pads | - | 0 |
| Loose Wires | - | 0 |
| Date Cartons | - | 0 |
| Emergency Kits | - | 0 |
| Bucket | - | 0 |
| . | - | 0 |
| Pillow | - | 0 |
| De-Watering Pumps Provided | - | 0 |
Items Distribution
Relief Items - Cumulative
26 June 2026 to 24 August 2026
Relief Items: 44034
| Relief Items | Mandi Bahauddin | Sheikhupura | Muzaffargarh | Nankana Sahib | Rahim Yar Khan | Total |
|---|---|---|---|---|---|---|
| Tents | 2 | 150 | - | 50 | - | 202 |
| Ration Bags | - | - | - | - | - | - |
| Blankets | - | - | - | - | - | - |
| Sand Bags | - | - | - | - | - | - |
| Quilts | - | - | - | - | - | - |
| Gas Cylinder | - | - | - | - | - | - |
| Mattress | - | 950 | - | - | - | 950 |
| Kitchen sets | - | - | - | - | - | - |
| Mosquito Nets | - | 800 | - | 300 | - | 1,100 |
| Plastic Mats | - | 500 | - | - | - | 500 |
| Hygiene Kits | - | - | - | - | - | - |
| Jerry Can | - | - | - | - | - | - |
| Tarpaulin | - | - | - | - | - | - |
| Solar Panel | - | - | - | - | - | - |
| Food Packs | - | 3,921 | 18 | - | - | 3,939 |
| Dewatering Operations | - | - | - | - | - | - |
| Gabions | - | - | - | - | - | - |
| Charpai | - | - | - | - | - | - |
| Stove | - | - | - | - | - | - |
| Life Jacket | - | - | - | - | - | - |
| Boat | - | - | - | - | - | - |
| Meals | - | 34,500 | - | 2,713 | 130 | 37,343 |
| Drinking Water Bottles | - | - | - | - | - | - |
| Plastic Sheet | - | - | - | - | - | - |
| Water Tank | - | - | - | - | - | - |
| Generators | - | - | - | - | - | - |
| Ration Bags (Tons) | - | - | - | - | - | - |
| Medicine (KG) | - | - | - | - | - | - |
| Water Cooler | - | - | - | - | - | - |
| Filter Plant | - | - | - | - | - | - |
| Solar Lamp | - | - | - | - | - | - |
| Water (Tons) | - | - | - | - | - | - |
| Milk (Tons) | - | - | - | - | - | - |
| Portable Toilets | - | - | - | - | - | - |
| Cereal (Tons) | - | - | - | - | - | - |
| First Aid Kit | - | - | - | - | - | - |
| Towel | - | - | - | - | - | - |
| Boats with OBM | - | - | - | - | - | - |
| Clothes | - | - | - | - | - | - |
| Kerosene Heaters | - | - | - | - | - | - |
| Wheelchairs | - | - | - | - | - | - |
| Meat Carton | - | - | - | - | - | - |
| WASH facilities | - | - | - | - | - | - |
| Bubble Mats | - | - | - | - | - | - |
| Folding Bed | - | - | - | - | - | - |
| Cotton coat | - | - | - | - | - | - |
| Camping Lamp | - | - | - | - | - | - |
| Aluminum Foil Sheet | - | - | - | - | - | - |
| Sleeping Bags | - | - | - | - | - | - |
| Comforter (Talai) | - | - | - | - | - | - |
| Bailey Bridges | - | - | - | - | - | - |
| Mattress Pads | - | - | - | - | - | - |
| Loose Wires | - | - | - | - | - | - |
| Date Cartons | - | - | - | - | - | - |
| Emergency Kits | - | - | - | - | - | - |
| Bucket | - | - | - | - | - | - |
| . | - | - | - | - | - | - |
| Pillow | - | - | - | - | - | - |
| De-Watering Pumps Provided | - | - | - | - | - | - |
Items Distribution