Human Losses
24 August 2026
Deceased: 0
Injured: 0
Gender-wise Details
| District | Deceased | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Deceased
| District | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Injured
Human Losses - Cumulative
26 June 2026 to 24 August 2026
Deceased: 0
Injured: 0
Gender-wise Details
| District | Deaths | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Gilgit | 1 | 0 | 0 | 1 |
Map of Deceased
| District | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Injured
Damages
24 August 2026
| District | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| No data available. | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Damages Zonation
Damages - Cumulative
26 June 2026 to 24 August 2026
| District | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| Diamir | 85 | 77 | 162 | 26 |
| Ghizer | 28 | 67 | 95 | 10 |
| Gilgit | 42 | 113 | 155 | 870 |
| Astore | 84 | 1 | 85 | 4 |
| Skardu | 0 | 18 | 18 | 0 |
| Ghanche | 4 | 9 | 13 | 0 |
| Nagar | 2 | 5 | 7 | 0 |
| Grand Total | 245 | 290 | 535 | 910 |
Damages Zonation
Roads & Bridges Damages
24 August 2026
Roads (km):
Bridges:
| District | Roads (km) | Bridges |
|---|---|---|
| Skardu | 0.1 | 0 |
| Grand Total | 0.1 | 0 |
Damages Zonation
Roads & Bridges Damages - Cumulative
26 June 2026 to 24 August 2026
Roads (km):
Bridges:
| District | Roads (km) | Bridges |
|---|---|---|
| Skardu | 3.22 | 8 |
| Shigar | 1 | 0 |
| Gilgit | 5.12 | 2 |
| Ghizer | 4 | 3 |
| Hunza | 0.34 | 3 |
| Astore | 7 | 0 |
| Ghanche | 0.4 | 7 |
| Nagar | 0.71 | 0 |
| Diamir | 2 | 12 |
| Kharmang | 0.22 | 0 |
| Chilas | 0.1 | 0 |
| Nagar | 0.15 | 0 |
| Grand Total | 24.26 | 35 |
Damages Zonation
Rescue/Evacuation Operations
24 August 2026
Rescue Operations: 0
| District | No. of Rescue Operations | No. of Persons Rescued/Evacuated |
|---|---|---|
| No data available. | ||
| Grand Total | 0 | 0 |
Operations Map
Rescue/Evacuation Operations - Cumulative
26 June 2026 to 24 August 2026
Rescue Operations: 9
| District | No. of Rescue Operation | No. of Persons Rescued/Evacuated |
|---|---|---|
| Ghizer | 2 | 150 |
| Hunza | 1 | 150 |
| Astore | 1 | 330 |
| Kharmang | 1 | 157 |
| Shigar | 1 | 1 |
| Gilgit | 1 | 0 |
| Nagar | 2 | 5 |
| Grand Total | 9 | 793 |
Operations Map
Relief & Medical Camps
24 August 2026
Relief & Medical Camps: 0
| Districts | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| No data available. | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief & Medical Camps - Cumulative
26 June 2026 to 24 August 2026
Relief & Medical Camps: 6
| Districts | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| Kharmang | 1 | 230 | 0 | 0 |
| Ghanche | 2 | 0 | 0 | 0 |
| Ghizer | 3 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief Items
24 August 2026
Relief Items: 0
| Relief Items | Total |
|---|
Items Distribution
Relief Items - Cumulative
26 June 2026 to 24 August 2026
Relief Items: 12778
| Relief Items | Diamir | Ghizer | Gilgit | Astore | N/A | Skardu | Ghanche | Kharmang | Nagar | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Tents | 238 | 225 | 73 | 204 | - | 276 | 64 | 15 | 3 | 1,098 |
| Ration Bags | 42 | 20 | - | - | - | - | - | - | - | 62 |
| Blankets | 262 | 320 | 176 | 226 | - | 120 | 122 | - | - | 1,226 |
| Sand Bags | 10 | 1,600 | 400 | 300 | - | - | 2,140 | 200 | - | 4,650 |
| Quilts | 99 | 320 | 15 | 342 | - | - | 100 | - | - | 876 |
| Gas Cylinder | 10 | 40 | 23 | - | - | - | - | - | - | 73 |
| Mattress | 152 | 30 | 85 | 40 | - | - | 50 | - | - | 357 |
| Kitchen sets | 185 | 100 | 60 | - | - | - | - | - | - | 345 |
| Mosquito Nets | - | - | - | - | - | - | - | - | - | - |
| Plastic Mats | 100 | - | 15 | - | - | - | - | - | - | 115 |
| Hygiene Kits | 172 | 20 | 35 | - | - | - | 13 | - | - | 240 |
| Jerry Can | - | - | 15 | - | - | - | - | - | - | 15 |
| Tarpaulin | 10 | 89 | 66 | - | - | - | 5 | - | - | 170 |
| Solar Panel | - | - | - | - | - | - | - | - | - | - |
| Food Packs | 349 | 255 | 120 | 187 | - | 765 | 104 | 35 | 53 | 1,868 |
| Dewatering Operations | - | - | - | - | - | - | - | - | - | - |
| Gabions | 50 | 185 | 30 | - | - | 18 | 94 | - | - | 377 |
| Charpai | - | - | - | - | - | - | - | - | - | - |
| Stove | 3 | 40 | 3 | 17 | - | - | - | - | - | 63 |
| Life Jacket | - | - | - | - | - | - | - | - | - | - |
| Boat | - | - | - | - | - | - | - | - | - | - |
| Meals | - | - | - | - | - | - | - | - | - | - |
| Drinking Water Bottles | - | - | 300 | 17 | - | - | - | - | - | 317 |
| Plastic Sheet | - | - | - | - | - | - | - | - | - | - |
| Water Tank | - | - | - | - | - | - | - | - | - | - |
| Generators | - | - | - | - | - | - | - | - | - | - |
| Ration Bags (Tons) | - | - | - | - | - | - | - | - | - | - |
| Medicine (KG) | - | - | - | - | - | - | - | - | - | - |
| Water Cooler | 9 | - | 3 | - | - | - | - | - | - | 12 |
| Filter Plant | - | - | - | - | - | - | - | - | - | - |
| Solar Lamp | - | - | - | - | - | - | - | - | - | - |
| Water (Tons) | - | - | - | - | - | - | - | - | - | - |
| Milk (Tons) | - | - | - | - | - | - | - | - | - | - |
| Portable Toilets | - | 5 | - | - | - | - | - | - | - | 5 |
| Cereal (Tons) | - | - | - | - | - | - | - | - | - | - |
| First Aid Kit | - | - | - | - | - | - | - | - | - | - |
| Towel | 10 | - | - | - | - | - | - | - | - | 10 |
| Boats with OBM | - | - | - | - | - | - | - | - | - | - |
| Clothes | - | - | 40 | - | - | - | - | - | - | 40 |
| Kerosene Heaters | - | - | - | - | - | - | - | - | - | - |
| Wheelchairs | - | - | - | - | - | - | - | - | - | - |
| Meat Carton | 4 | - | 40 | - | - | - | - | - | - | 44 |
| WASH facilities | - | - | - | - | - | - | - | - | - | - |
| Bubble Mats | - | - | - | - | - | - | - | - | - | - |
| Folding Bed | - | - | - | - | - | - | - | - | - | - |
| Cotton coat | - | - | - | - | - | - | - | - | - | - |
| Camping Lamp | - | - | - | - | - | - | - | - | - | - |
| Aluminum Foil Sheet | - | - | - | - | - | - | - | - | - | - |
| Sleeping Bags | - | - | - | - | - | - | - | - | - | - |
| Comforter (Talai) | 60 | 320 | - | - | - | - | - | - | - | 380 |
| Bailey Bridges | - | - | - | - | - | - | - | - | - | - |
| Mattress Pads | 40 | - | - | - | - | - | - | - | - | 40 |
| Loose Wires | - | - | - | - | - | - | 350 | - | - | 350 |
| Date Cartons | 35 | - | 10 | - | - | - | - | - | - | 45 |
| Emergency Kits | - | - | - | - | - | - | - | - | - | - |
| Bucket | - | - | - | - | - | - | - | - | - | - |
| . | - | - | - | - | - | - | - | - | - | - |
| Pillow | - | - | - | - | - | - | - | - | - | - |
| De-Watering Pumps Provided | - | - | - | - | - | - | - | - | - | - |
Items Distribution