Human Losses
8 July 2026
Deceased: 0
Injured: 0
Gender-wise Details
| District | Deceased | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Deceased
| District | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Injured
Human Losses - Cumulative
26 June 2026 to 8 July 2026
Deceased: 0
Injured: 0
Gender-wise Details
| District | Deaths | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Deceased
| District | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Injured
Damages
8 July 2026
| District | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| No data available. | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Damages Zonation
Damages - Cumulative
26 June 2026 to 8 July 2026
| District | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| Diamir | 5 | 10 | 15 | 0 |
| Ghizer | 8 | 11 | 19 | 0 |
| Gilgit | 3 | 5 | 8 | 0 |
| Grand Total | 16 | 26 | 42 | 0 |
Damages Zonation
Roads & Bridges Damages
8 July 2026
Roads (km):
Bridges:
| District | Roads (km) | Bridges |
|---|---|---|
| Ghizer | 1.5 | 0 |
| Grand Total | 1.5 | 0 |
Damages Zonation
Roads & Bridges Damages - Cumulative
26 June 2026 to 8 July 2026
Roads (km):
Bridges:
| District | Roads (km) | Bridges |
|---|---|---|
| Skardu | 0.32 | 0 |
| Shigar | 0.06 | 0 |
| Gilgit | 0.2 | 0 |
| Ghizer | 1.65 | 0 |
| Grand Total | 2.23 | 0 |
Damages Zonation
Rescue/Evacuation Operations
8 July 2026
Rescue Operations: 0
| District | No. of Rescue Operations | No. of Persons Rescued/Evacuated |
|---|---|---|
| No data available. | ||
| Grand Total | 0 | 0 |
Operations Map
Rescue/Evacuation Operations - Cumulative
26 June 2026 to 8 July 2026
Rescue Operations: 2
| District | No. of Rescue Operation | No. of Persons Rescued/Evacuated |
|---|---|---|
| Ghizer | 2 | 150 |
| Grand Total | 2 | 150 |
Operations Map
Relief & Medical Camps
8 July 2026
Relief & Medical Camps: 0
| Districts | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| No data available. | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief & Medical Camps - Cumulative
26 June 2026 to 8 July 2026
Relief & Medical Camps: 0
| Districts | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| No data available. | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief Items
8 July 2026
Relief Items: 59
| Relief Items | Gilgit | Total |
|---|---|---|
| Tents | 5 | 5 |
| Ration Bags | - | 0 |
| Blankets | 23 | 23 |
| Sand Bags | - | 0 |
| Quilts / Sleeping Bags | - | 0 |
| Gas Cylinder | - | 0 |
| Mattress | 8 | 8 |
| Kitchen sets | - | 0 |
| Mosquito Nets | - | 0 |
| Plastic Mats | - | 0 |
| Hygiene Kits | - | 0 |
| Jerry Can | - | 0 |
| Tarpaulin | - | 0 |
| Solar Panel | - | 0 |
| Food Packs | - | 0 |
| De-Watering Pumps | - | 0 |
| Gabions | - | 0 |
| Charpai | - | 0 |
| Stove | - | 0 |
| Life Jacket | - | 0 |
| Boat | - | 0 |
| Meals | - | 0 |
| Drinking Water Bottles | - | 0 |
| Plastic Sheet | - | 0 |
| Water Tank | - | 0 |
| Generators | - | 0 |
| Ration Bags (Tons) | - | 0 |
| Medicine (KG) | - | 0 |
| Water Cooler | - | 0 |
| Filter Plant | - | 0 |
| Solar Lamp | - | 0 |
| Water (Tons) | - | 0 |
| Milk (Tons) | - | 0 |
| Portable Toilets | - | 0 |
| Cereal (Tons) | - | 0 |
| First Aid Kit | - | 0 |
| Towel | - | 0 |
| Boats with OBM | - | 0 |
| Clothes | - | 0 |
| Camping Heaters | - | 0 |
| Wheelchairs | - | 0 |
| Meat Carton | 23 | 23 |
Items Distribution
Relief Items - Cumulative
26 June 2026 to 8 July 2026
Relief Items: 2487
| Relief Items | Diamir | Ghizer | Gilgit | Total |
|---|---|---|---|---|
| Tents | 26 | 82 | 5 | 113 |
| Ration Bags | 42 | 20 | - | 62 |
| Blankets | 92 | 3 | 23 | 118 |
| Sand Bags | - | 1,400 | - | 1,400 |
| Quilts / Sleeping Bags | 55 | 320 | - | 375 |
| Gas Cylinder | 10 | - | - | 10 |
| Mattress | 18 | 2 | 8 | 28 |
| Kitchen sets | 5 | 45 | - | 50 |
| Mosquito Nets | - | - | - | - |
| Plastic Mats | - | - | - | - |
| Hygiene Kits | 35 | 20 | - | 55 |
| Jerry Can | - | - | - | - |
| Tarpaulin | 5 | 20 | - | 25 |
| Solar Panel | - | - | - | - |
| Food Packs | - | 21 | - | 21 |
| De-Watering Pumps | - | - | - | - |
| Gabions | - | 185 | - | 185 |
| Charpai | - | - | - | - |
| Stove | - | - | - | - |
| Life Jacket | - | - | - | - |
| Boat | - | - | - | - |
| Meals | - | - | - | - |
| Drinking Water Bottles | - | - | - | - |
| Plastic Sheet | - | - | - | - |
| Water Tank | - | - | - | - |
| Generators | - | - | - | - |
| Ration Bags (Tons) | - | - | - | - |
| Medicine (KG) | - | - | - | - |
| Water Cooler | 7 | - | - | 7 |
| Filter Plant | - | - | - | - |
| Solar Lamp | - | - | - | - |
| Water (Tons) | - | - | - | - |
| Milk (Tons) | - | - | - | - |
| Portable Toilets | - | 5 | - | 5 |
| Cereal (Tons) | - | - | - | - |
| First Aid Kit | - | - | - | - |
| Towel | 10 | - | - | 10 |
| Boats with OBM | - | - | - | - |
| Clothes | - | - | - | - |
| Camping Heaters | - | - | - | - |
| Wheelchairs | - | - | - | - |
| Meat Carton | - | - | 23 | 23 |
Items Distribution