Human Losses
24 August 2026
Deceased: 0
Injured: 0
Gender-wise Details
| District | Deceased | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Deceased
| District | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Injured
Human Losses - Cumulative
26 June 2026 to 24 August 2026
Deceased: 0
Injured: 0
Gender-wise Details
| District | Deaths | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Khyber | 2 | 1 | 7 | 10 |
| Shangla | 0 | 1 | 4 | 5 |
| Nowshera | 1 | 0 | 2 | 3 |
| Buner | 2 | 0 | 0 | 2 |
| Haripur | 0 | 0 | 1 | 1 |
| Upper Dir | 0 | 0 | 1 | 1 |
| Mansehra | 3 | 1 | 2 | 6 |
| Kohat | 0 | 6 | 4 | 10 |
| Mardan | 0 | 0 | 2 | 2 |
| Peshawar | 1 | 1 | 0 | 2 |
| Bajaur | 1 | 0 | 2 | 3 |
| Abbottabad | 0 | 2 | 2 | 4 |
| Lower Dir | 1 | 0 | 2 | 3 |
| Swabi | 2 | 1 | 0 | 3 |
| South Waziristan | 1 | 1 | 2 | 4 |
| North Waziristan | 2 | 0 | 1 | 3 |
| Chitral Lower | 3 | 0 | 0 | 3 |
| Hangu | 2 | 0 | 0 | 2 |
| Orakzai | 0 | 1 | 0 | 1 |
| Swat | 1 | 0 | 0 | 1 |
| Malakand | 0 | 0 | 1 | 1 |
Map of Deceased
| District | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Khyber | 8 | 2 | 4 | 14 |
| Bajaur | 5 | 5 | 2 | 12 |
| Mardan | 4 | 4 | 5 | 13 |
| Nowshera | 0 | 1 | 0 | 1 |
| Lower Dir | 1 | 0 | 4 | 5 |
| Shangla | 0 | 0 | 3 | 3 |
| Mansehra | 4 | 0 | 0 | 4 |
| Peshawar | 0 | 4 | 4 | 8 |
| Kohat | 1 | 7 | 1 | 9 |
| Tor Ghar | 1 | 1 | 2 | 4 |
| Swabi | 2 | 1 | 0 | 3 |
| Tank | 0 | 0 | 3 | 3 |
| Buner | 1 | 3 | 1 | 5 |
| Batagram | 0 | 1 | 0 | 1 |
| Chitral Lower | 2 | 0 | 0 | 2 |
| Hangu | 1 | 2 | 0 | 3 |
| Mohmand | 0 | 0 | 1 | 1 |
| Orakzai | 1 | 0 | 0 | 1 |
| Malakand | 0 | 1 | 2 | 3 |
| Haripur | 1 | 0 | 0 | 1 |
Map of Injured
Damages
24 August 2026
| District | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| Buner | 0 | 1 | 1 | 0 |
| Upper Dir | 0 | 0 | 0 | 4 |
| Kurram | 1 | 2 | 3 | 0 |
| Lakki Marwat | 2 | 0 | 2 | 0 |
| Grand Total | 3 | 3 | 6 | 4 |
Damages Zonation
Damages - Cumulative
26 June 2026 to 24 August 2026
| District | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| Bajaur | 13 | 0 | 13 | 4 |
| Hangu | 1 | 1 | 2 | 2 |
| Chitral Lower | 57 | 22 | 79 | 160 |
| Chitral Upper | 3 | 0 | 3 | 0 |
| Nowshera | 2 | 0 | 2 | 0 |
| Shangla | 20 | 13 | 33 | 2 |
| Lower Dir | 2 | 1 | 3 | 0 |
| Upper Dir | 3 | 2 | 5 | 33 |
| Malakand | 5 | 0 | 5 | 8 |
| Lower Kohistan | 1 | 3 | 4 | 0 |
| Buner | 17 | 5 | 22 | 9 |
| Peshawar | 5 | 0 | 5 | 0 |
| Mohmand | 3 | 1 | 4 | 0 |
| Tank | 3 | 0 | 3 | 5 |
| Kohat | 1 | 2 | 3 | 0 |
| Mansehra | 3 | 0 | 3 | 0 |
| Kurram | 1 | 3 | 4 | 0 |
| Mardan | 9 | 1 | 10 | 12 |
| Khyber | 20 | 1 | 21 | 0 |
| Abbottabad | 8 | 5 | 13 | 2 |
| Tor Ghar | 3 | 1 | 4 | 6 |
| North Waziristan | 1 | 0 | 1 | 0 |
| Swabi | 53 | 14 | 67 | 2 |
| Haripur | 5 | 0 | 5 | 0 |
| South Waziristan | 7 | 6 | 13 | 3 |
| Bar Swat | 1 | 2 | 3 | 0 |
| Batagram | 2 | 0 | 2 | 0 |
| Swat | 6 | 1 | 7 | 0 |
| Chitral Upper | 2 | 3 | 5 | 0 |
| Orakzai | 1 | 0 | 1 | 0 |
| Upper Kohistan | 0 | 7 | 7 | 0 |
| Lakki Marwat | 2 | 0 | 2 | 0 |
| Grand Total | 260 | 94 | 354 | 248 |
Damages Zonation
Roads & Bridges Damages
24 August 2026
Roads (km):
Bridges:
| District | Roads (km) | Bridges |
|---|---|---|
| South Waziristan | 0.01 | 0 |
| Grand Total | 0.01 | 0 |
Damages Zonation
Roads & Bridges Damages - Cumulative
26 June 2026 to 24 August 2026
Roads (km):
Bridges:
| District | Roads (km) | Bridges |
|---|---|---|
| Chitral Lower | 1.42 | 2 |
| Mansehra | 1.1 | 1 |
| Upper Dir | 0.09 | 1 |
| Shangla | 0.53 | 0 |
| South Waziristan | 0.31 | 0 |
| Chitral Upper | 0.11 | 1 |
| Lower Kohistan | 0.36 | 0 |
| Chitral Upper | 0.1 | 0 |
| Bajaur | 0.05 | 0 |
| Tor Ghar | 0.02 | 0 |
| Grand Total | 4.09 | 5 |
Damages Zonation
Rescue/Evacuation Operations
24 August 2026
Rescue Operations: 0
| District | No. of Rescue Operations | No. of Persons Rescued/Evacuated |
|---|---|---|
| No data available. | ||
| Grand Total | 0 | 0 |
Operations Map
Rescue/Evacuation Operations - Cumulative
26 June 2026 to 24 August 2026
Rescue Operations: 960
| District | No. of Rescue Operation | No. of Persons Rescued/Evacuated |
|---|---|---|
| Khyber | 4 | 17 |
| Bajaur | 5 | 10 |
| Mansehra | 8 | 2,620 |
| Nowshera | 2 | 69 |
| Upper Dir | 1 | 29 |
| Shangla | 4 | 6 |
| Lower Dir | 2 | 21 |
| Chitral Lower | 531 | 2,836 |
| Mohmand | 3 | 41 |
| Kohat | 3 | 9 |
| Mardan | 6 | 15 |
| Tor Ghar | 1 | 4 |
| Peshawar | 1 | 10 |
| Tank | 2 | 5 |
| Buner | 2 | 2 |
| Hangu | 1 | 3 |
| Chitral Upper | 381 | 2,002 |
| Swabi | 2 | 302 |
| Swat | 0 | 0 |
| Haripur | 1 | 1 |
| Grand Total | 960 | 8,002 |
Operations Map
Relief & Medical Camps
24 August 2026
Relief & Medical Camps: 0
| Districts | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| No data available. | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief & Medical Camps - Cumulative
26 June 2026 to 24 August 2026
Relief & Medical Camps: 0
| Districts | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| Khyber | 0 | 0 | 0 | 0 |
| Nowshera | 0 | 0 | 0 | 0 |
| Bannu | 0 | 0 | 0 | 0 |
| Dera Ismail Khan | 0 | 0 | 0 | 0 |
| Swat | 0 | 0 | 0 | 0 |
| Mardan | 0 | 0 | 0 | 0 |
| Swabi | 0 | 0 | 0 | 0 |
| Peshawar | 0 | 0 | 0 | 0 |
| Mohmand | 0 | 0 | 0 | 0 |
| Buner | 0 | 0 | 0 | 0 |
| Batagram | 0 | 0 | 0 | 0 |
| Kohat | 0 | 0 | 0 | 0 |
| Charsadda | 0 | 0 | 0 | 0 |
| Abbottabad | 0 | 0 | 0 | 0 |
| Bajaur | 0 | 0 | 0 | 0 |
| Chitral Upper | 0 | 0 | 0 | 0 |
| Lower Dir | 0 | 0 | 0 | 0 |
| Upper Dir | 0 | 0 | 0 | 0 |
| Hangu | 0 | 0 | 0 | 0 |
| Haripur | 0 | 0 | 0 | 0 |
| Karak | 0 | 0 | 0 | 0 |
| Lower Kohistan | 0 | 0 | 0 | 0 |
| Kolai Palas | 0 | 0 | 0 | 0 |
| Malakand | 0 | 0 | 0 | 0 |
| North Waziristan | 0 | 0 | 0 | 0 |
| Orakzai | 0 | 0 | 0 | 0 |
| Shangla | 0 | 0 | 0 | 0 |
| South Waziristan | 0 | 0 | 0 | 0 |
| Tank | 0 | 0 | 0 | 0 |
| Tor Ghar | 0 | 0 | 0 | 0 |
| N/A | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief Items
24 August 2026
Relief Items: 0
| Relief Items | Total |
|---|
Items Distribution
Relief Items - Cumulative
26 June 2026 to 24 August 2026
Relief Items: 693
| Relief Items | Chitral Lower | Chitral Upper | Bajaur | Shangla | Buner | Total |
|---|---|---|---|---|---|---|
| Tents | 29 | 3 | 1 | 29 | 11 | 73 |
| Ration Bags | - | - | - | - | - | - |
| Blankets | 14 | 12 | 1 | 93 | 22 | 142 |
| Sand Bags | - | - | - | - | - | - |
| Quilts | 14 | - | 2 | - | - | 16 |
| Gas Cylinder | - | - | - | 8 | 10 | 18 |
| Mattress | 13 | - | 4 | 34 | 22 | 73 |
| Kitchen sets | 18 | 2 | 4 | 22 | 11 | 57 |
| Mosquito Nets | - | 9 | - | 16 | - | 25 |
| Plastic Mats | 7 | - | - | 17 | 11 | 35 |
| Hygiene Kits | 7 | 3 | 4 | 7 | 11 | 32 |
| Jerry Can | 11 | 6 | - | - | - | 17 |
| Tarpaulin | - | - | 6 | 12 | 11 | 29 |
| Solar Panel | - | - | - | - | - | - |
| Food Packs | 31 | - | - | - | - | 31 |
| Dewatering Operations | - | - | - | - | - | - |
| Gabions | - | - | - | - | - | - |
| Charpai | - | - | - | - | - | - |
| Stove | - | - | - | - | - | - |
| Life Jacket | - | - | - | - | - | - |
| Boat | - | - | - | - | - | - |
| Meals | - | - | - | - | - | - |
| Drinking Water Bottles | - | - | - | - | - | - |
| Plastic Sheet | - | 12 | - | - | - | 12 |
| Water Tank | - | - | - | - | - | - |
| Generators | - | - | - | - | - | - |
| Ration Bags (Tons) | - | - | - | - | - | - |
| Medicine (KG) | - | - | - | - | - | - |
| Water Cooler | - | - | - | 5 | 11 | 16 |
| Filter Plant | - | - | - | - | - | - |
| Solar Lamp | - | - | - | 2 | - | 2 |
| Water (Tons) | - | - | - | - | - | - |
| Milk (Tons) | - | - | - | - | - | - |
| Portable Toilets | - | - | - | - | - | - |
| Cereal (Tons) | - | - | - | - | - | - |
| First Aid Kit | - | - | - | - | - | - |
| Towel | - | - | - | - | - | - |
| Boats with OBM | - | - | - | - | - | - |
| Clothes | - | - | - | - | - | - |
| Kerosene Heaters | - | - | - | - | - | - |
| Wheelchairs | - | - | - | - | - | - |
| Meat Carton | - | - | - | - | - | - |
| WASH facilities | - | - | - | - | - | - |
| Bubble Mats | - | - | - | - | - | - |
| Folding Bed | - | - | - | - | - | - |
| Cotton coat | - | - | - | - | - | - |
| Camping Lamp | - | - | - | - | - | - |
| Aluminum Foil Sheet | - | - | - | - | - | - |
| Sleeping Bags | - | - | - | 22 | 22 | 44 |
| Comforter (Talai) | - | - | - | - | - | - |
| Bailey Bridges | - | - | - | - | - | - |
| Mattress Pads | - | - | - | - | - | - |
| Loose Wires | - | - | - | - | - | - |
| Date Cartons | - | - | - | - | - | - |
| Emergency Kits | - | - | - | - | - | - |
| Bucket | - | 6 | - | 16 | 11 | 33 |
| . | - | - | - | - | - | - |
| Pillow | - | - | - | 38 | - | 38 |
Items Distribution