Human Losses
8 July 2026
Deceased: 0
Injured: 0
Gender-wise Details
| District | Deceased | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Deceased
| District | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Peshawar | 0 | 4 | 4 | 8 |
Map of Injured
Human Losses - Cumulative
26 June 2026 to 8 July 2026
Deceased: 0
Injured: 0
Gender-wise Details
| District | Deaths | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Khyber | 0 | 0 | 2 | 2 |
| Shangla | 0 | 1 | 0 | 1 |
| Nowshera | 1 | 0 | 0 | 1 |
| Buner | 1 | 0 | 0 | 1 |
| Haripur | 0 | 0 | 1 | 1 |
| Upper Dir | 0 | 0 | 1 | 1 |
| Mansehra | 2 | 0 | 0 | 2 |
Map of Deceased
| District | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Khyber | 1 | 0 | 4 | 5 |
| Bajaur | 3 | 2 | 1 | 6 |
| Mardan | 2 | 0 | 2 | 4 |
| Nowshera | 0 | 1 | 0 | 1 |
| Lower Dir | 1 | 0 | 4 | 5 |
| Shangla | 0 | 0 | 1 | 1 |
| Mansehra | 4 | 0 | 0 | 4 |
| Peshawar | 0 | 4 | 4 | 8 |
Map of Injured
Damages
8 July 2026
| District | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| Peshawar | 2 | 0 | 2 | 0 |
| Grand Total | 2 | 0 | 2 | 0 |
Damages Zonation
Damages - Cumulative
26 June 2026 to 8 July 2026
| District | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| Bajaur | 2 | 0 | 2 | 0 |
| Hangu | 0 | 1 | 1 | 0 |
| Chitral Lower | 28 | 2 | 30 | 138 |
| Chitral Upper | 3 | 0 | 3 | 0 |
| Nowshera | 1 | 0 | 1 | 0 |
| Shangla | 5 | 2 | 7 | 0 |
| Lower Dir | 1 | 0 | 1 | 0 |
| Upper Dir | 0 | 0 | 0 | 25 |
| Malakand | 2 | 0 | 2 | 0 |
| Lower Kohistan | 1 | 1 | 2 | 0 |
| Buner | 1 | 0 | 1 | 0 |
| Peshawar | 2 | 0 | 2 | 0 |
| Grand Total | 46 | 6 | 52 | 163 |
Damages Zonation
Roads & Bridges Damages
8 July 2026
Roads (km):
Bridges:
| District | Roads (km) | Bridges |
|---|---|---|
| Chitral Lower | 0.2 | 0 |
| Grand Total | 0.2 | 0 |
Damages Zonation
Roads & Bridges Damages - Cumulative
26 June 2026 to 8 July 2026
Roads (km):
Bridges:
| District | Roads (km) | Bridges |
|---|---|---|
| Chitral Lower | 0.6 | 0 |
| Grand Total | 0.6 | 0 |
Damages Zonation
Rescue/Evacuation Operations
8 July 2026
Rescue Operations: 0
| District | No. of Rescue Operations | No. of Persons Rescued/Evacuated |
|---|---|---|
| No data available. | ||
| Grand Total | 0 | 0 |
Operations Map
Rescue/Evacuation Operations - Cumulative
26 June 2026 to 8 July 2026
Rescue Operations: 9
| District | No. of Rescue Operation | No. of Persons Rescued/Evacuated |
|---|---|---|
| Khyber | 2 | 3 |
| Bajaur | 2 | 4 |
| Mansehra | 1 | 4 |
| Nowshera | 1 | 1 |
| Upper Dir | 1 | 29 |
| Shangla | 1 | 1 |
| Lower Dir | 1 | 19 |
| Chitral Lower | 0 | 0 |
| Grand Total | 9 | 61 |
Operations Map
Relief & Medical Camps
8 July 2026
Relief & Medical Camps: 0
| Districts | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| No data available. | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief & Medical Camps - Cumulative
26 June 2026 to 8 July 2026
Relief & Medical Camps: 0
| Districts | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| No data available. | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief Items
8 July 2026
Relief Items: 0
| Relief Items | Total |
|---|
Items Distribution
Relief Items - Cumulative
26 June 2026 to 8 July 2026
Relief Items: 151
| Relief Items | Chitral Lower | Chitral Upper | Total |
|---|---|---|---|
| Tents | 29 | 3 | 32 |
| Ration Bags | - | - | - |
| Blankets | 14 | 12 | 26 |
| Sand Bags | - | - | - |
| Quilts / Sleeping Bags | 14 | - | 14 |
| Gas Cylinder | - | - | - |
| Mattress | 13 | - | 13 |
| Kitchen sets | 11 | 2 | 13 |
| Mosquito Nets | - | 9 | 9 |
| Plastic Mats | - | - | - |
| Hygiene Kits | - | 3 | 3 |
| Jerry Can | 11 | 6 | 17 |
| Tarpaulin | - | - | - |
| Solar Panel | - | - | - |
| Food Packs | 12 | - | 12 |
| De-Watering Pumps | - | - | - |
| Gabions | - | - | - |
| Charpai | - | - | - |
| Stove | - | - | - |
| Life Jacket | - | - | - |
| Boat | - | - | - |
| Meals | - | - | - |
| Drinking Water Bottles | - | - | - |
| Plastic Sheet | - | 12 | 12 |
| Water Tank | - | - | - |
| Generators | - | - | - |
| Ration Bags (Tons) | - | - | - |
| Medicine (KG) | - | - | - |
| Water Cooler | - | - | - |
| Filter Plant | - | - | - |
| Solar Lamp | - | - | - |
| Water (Tons) | - | - | - |
| Milk (Tons) | - | - | - |
| Portable Toilets | - | - | - |
| Cereal (Tons) | - | - | - |
| First Aid Kit | - | - | - |
| Towel | - | - | - |
| Boats with OBM | - | - | - |
| Clothes | - | - | - |
| Camping Heaters | - | - | - |
Items Distribution