Human Losses
24 August 2026
Deceased: 0
Injured: 0
Gender-wise Details
| District | Deceased | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Tharparkar | 0 | 1 | 0 | 1 |
Map of Deceased
| District | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Injured
Human Losses - Cumulative
26 June 2026 to 24 August 2026
Deceased: 0
Injured: 0
Gender-wise Details
| District | Deaths | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Umer Kot | 0 | 1 | 1 | 2 |
| Tharparkar | 4 | 1 | 8 | 13 |
| Badin | 1 | 0 | 0 | 1 |
| Mirpur Khas | 0 | 0 | 1 | 1 |
Map of Deceased
| District | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Umer Kot | 0 | 1 | 1 | 2 |
| Tharparkar | 6 | 0 | 0 | 6 |
| Tando Allahyar | 1 | 2 | 4 | 7 |
| Mirpur Khas | 1 | 0 | 2 | 3 |
Map of Injured
Damages
24 August 2026
| District | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| No data available. | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Damages Zonation
Damages - Cumulative
26 June 2026 to 24 August 2026
| District | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| Tharparkar | 26 | 0 | 26 | 116 |
| Badin | 1 | 0 | 1 | 0 |
| Mirpur Khas | 3 | 0 | 3 | 1 |
| Tando Allahyar | 8 | 2 | 10 | 0 |
| Grand Total | 38 | 2 | 40 | 117 |
Damages Zonation
Roads & Bridges Damages
24 August 2026
Roads (km):
Bridges:
| District | Roads (km) | Bridges |
|---|---|---|
| No data available. | ||
| Grand Total | 0 | 0 |
Damages Zonation
Roads & Bridges Damages - Cumulative
26 June 2026 to 24 August 2026
Roads (km):
Bridges:
| District | Roads (km) | Bridges |
|---|---|---|
| Tharparkar | 6 | 0 |
| Grand Total | 6 | 0 |
Damages Zonation
Rescue/Evacuation Operations
24 August 2026
Rescue Operations: 0
| District | No. of Rescue Operations | No. of Persons Rescued/Evacuated |
|---|---|---|
| No data available. | ||
| Grand Total | 0 | 0 |
Operations Map
Rescue/Evacuation Operations - Cumulative
26 June 2026 to 24 August 2026
Rescue Operations: 7
| District | No. of Rescue Operation | No. of Persons Rescued/Evacuated |
|---|---|---|
| Tharparkar | 2 | 6 |
| Badin | 1 | 0 |
| Mirpur Khas | 2 | 2 |
| Tando Allahyar | 1 | 7 |
| Sukkur | 1 | 12 |
| Grand Total | 7 | 27 |
Operations Map
Relief & Medical Camps
24 August 2026
Relief & Medical Camps: 0
| Districts | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| No data available. | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief & Medical Camps - Cumulative
26 June 2026 to 24 August 2026
Relief & Medical Camps: 0
| Districts | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| Karachi | 0 | 0 | 0 | 0 |
| Hyderabad | 0 | 0 | 0 | 0 |
| Sukkur | 0 | 0 | 0 | 0 |
| Shaheed Benazir Abad | 0 | 0 | 0 | 0 |
| Larkana | 0 | 0 | 0 | 0 |
| Mirpur Khas | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief Items
24 August 2026
Relief Items: 0
| Relief Items | Total |
|---|
Items Distribution
Relief Items - Cumulative
26 June 2026 to 24 August 2026
Relief Items: 2025
| Relief Items | Sanghar | Tando Muhammad Khan | Mirpur Khas | Umer Kot | Hyderabad | Tharparkar | East Karachi | Korangi | Malir | Keamari | South Karachi | Central Karachi | West Karachi | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tents | 250 | - | - | - | - | - | - | - | - | - | - | - | - | 250 |
| Ration Bags | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Blankets | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sand Bags | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quilts | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas Cylinder | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mattress | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kitchen sets | 250 | - | - | - | - | - | - | - | - | - | - | - | - | 250 |
| Mosquito Nets | 1,000 | - | - | - | - | - | - | - | - | - | - | - | - | 1,000 |
| Plastic Mats | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hygiene Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jerry Can | 250 | - | - | - | - | - | - | - | - | - | - | - | - | 250 |
| Tarpaulin | 250 | - | - | - | - | - | - | - | - | - | - | - | - | 250 |
| Solar Panel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Food Packs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dewatering Operations | - | 3 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 25 |
| Gabions | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Charpai | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stove | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Life Jacket | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Boat | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Meals | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Drinking Water Bottles | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plastic Sheet | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Water Tank | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Generators | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ration Bags (Tons) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Medicine (KG) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Water Cooler | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Filter Plant | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Solar Lamp | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Water (Tons) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Milk (Tons) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Portable Toilets | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cereal (Tons) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| First Aid Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Towel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Boats with OBM | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clothes | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kerosene Heaters | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wheelchairs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Meat Carton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WASH facilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bubble Mats | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Folding Bed | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cotton coat | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Camping Lamp | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aluminum Foil Sheet | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sleeping Bags | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Comforter (Talai) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bailey Bridges | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mattress Pads | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Loose Wires | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date Cartons | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Emergency Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bucket | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| . | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pillow | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Items Distribution