Human Losses
24 August 2026
Deceased: 0
Injured: 0
Gender-wise Details
| District | Deceased | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Deceased
| District | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Injured
Human Losses - Cumulative
26 June 2026 to 24 August 2026
Deceased: 0
Injured: 0
Gender-wise Details
| District | Deaths | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Kohlu | 0 | 1 | 0 | 1 |
| Zhob | 0 | 1 | 3 | 4 |
| Khuzdar | 1 | 0 | 1 | 2 |
| Duki | 0 | 0 | 1 | 1 |
Map of Deceased
| District | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Zhob | 0 | 2 | 6 | 8 |
| Harnai | 0 | 0 | 4 | 4 |
| Khuzdar | 0 | 0 | 3 | 3 |
Map of Injured
Damages
24 August 2026
| District | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| No data available. | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Damages Zonation
Damages - Cumulative
26 June 2026 to 24 August 2026
| District | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| Barkhan | 2 | 2 | 4 | 0 |
| Zhob | 22 | 13 | 35 | 8 |
| Harnai | 0 | 1 | 1 | 0 |
| Khuzdar | 78 | 1 | 79 | 70 |
| Duki | 18 | 1 | 19 | 18 |
| Sohbatpur | 10 | 0 | 10 | 0 |
| Kohlu | 50 | 0 | 50 | 0 |
| Dera Bugti | 30 | 0 | 30 | 30 |
| Grand Total | 210 | 18 | 228 | 126 |
Damages Zonation
Roads & Bridges Damages
24 August 2026
Roads (km):
Bridges:
| District | Roads (km) | Bridges |
|---|---|---|
| No data available. | ||
| Grand Total | 0 | 0 |
Damages Zonation
Roads & Bridges Damages - Cumulative
26 June 2026 to 24 August 2026
Roads (km):
Bridges:
| District | Roads (km) | Bridges |
|---|---|---|
| N/A | 0 | 0 |
| Grand Total | 0 | 0 |
Damages Zonation
Rescue/Evacuation Operations
24 August 2026
Rescue Operations: 0
| District | No. of Rescue Operations | No. of Persons Rescued/Evacuated |
|---|---|---|
| No data available. | ||
| Grand Total | 0 | 0 |
Operations Map
Rescue/Evacuation Operations - Cumulative
26 June 2026 to 24 August 2026
Rescue Operations: 1
| District | No. of Rescue Operation | No. of Persons Rescued/Evacuated |
|---|---|---|
| Zhob | 1 | 2 |
| Grand Total | 1 | 2 |
Operations Map
Relief & Medical Camps
24 August 2026
Relief & Medical Camps: 0
| Districts | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| No data available. | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief & Medical Camps - Cumulative
26 June 2026 to 24 August 2026
Relief & Medical Camps: 12
| Districts | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| Kachhi | 4 | 0 | 0 | 0 |
| Sohbatpur | 3 | 0 | 0 | 0 |
| Naseerabad | 5 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief Items
24 August 2026
Relief Items: 0
| Relief Items | Total |
|---|
Items Distribution
Relief Items - Cumulative
26 June 2026 to 24 August 2026
Relief Items: 926
| Relief Items | Harnai | Zhob | Sohbatpur | Kohlu | Total |
|---|---|---|---|---|---|
| Tents | 2 | 70 | 12 | 50 | 134 |
| Ration Bags | - | - | - | - | - |
| Blankets | - | - | - | - | - |
| Sand Bags | - | - | - | - | - |
| Quilts | 2 | 70 | - | 50 | 122 |
| Gas Cylinder | - | 10 | - | 50 | 60 |
| Mattress | - | - | - | - | - |
| Kitchen sets | - | 70 | - | 50 | 120 |
| Mosquito Nets | - | - | - | - | - |
| Plastic Mats | - | - | - | - | - |
| Hygiene Kits | - | - | - | - | - |
| Jerry Can | 2 | 70 | - | 50 | 122 |
| Tarpaulin | 2 | 70 | - | 50 | 122 |
| Solar Panel | - | - | - | - | - |
| Food Packs | - | - | - | - | - |
| Dewatering Operations | - | - | - | - | - |
| Gabions | - | - | - | - | - |
| Charpai | 4 | 70 | - | 50 | 124 |
| Stove | - | - | - | - | - |
| Life Jacket | - | - | - | - | - |
| Boat | - | - | - | - | - |
| Meals | - | - | - | - | - |
| Drinking Water Bottles | - | - | - | - | - |
| Plastic Sheet | - | - | - | - | - |
| Water Tank | - | - | - | - | - |
| Generators | - | - | - | - | - |
| Ration Bags (Tons) | - | - | - | - | - |
| Medicine (KG) | - | - | - | - | - |
| Water Cooler | 2 | 70 | - | 50 | 122 |
| Filter Plant | - | - | - | - | - |
| Solar Lamp | - | - | - | - | - |
| Water (Tons) | - | - | - | - | - |
| Milk (Tons) | - | - | - | - | - |
| Portable Toilets | - | - | - | - | - |
| Cereal (Tons) | - | - | - | - | - |
| First Aid Kit | - | - | - | - | - |
| Towel | - | - | - | - | - |
| Boats with OBM | - | - | - | - | - |
| Clothes | - | - | - | - | - |
| Kerosene Heaters | - | - | - | - | - |
| Wheelchairs | - | - | - | - | - |
| Meat Carton | - | - | - | - | - |
| WASH facilities | - | - | - | - | - |
| Bubble Mats | - | - | - | - | - |
| Folding Bed | - | - | - | - | - |
| Cotton coat | - | - | - | - | - |
| Camping Lamp | - | - | - | - | - |
| Aluminum Foil Sheet | - | - | - | - | - |
| Sleeping Bags | - | - | - | - | - |
| Comforter (Talai) | - | - | - | - | - |
| Bailey Bridges | - | - | - | - | - |
| Mattress Pads | - | - | - | - | - |
| Loose Wires | - | - | - | - | - |
| Date Cartons | - | - | - | - | - |
Items Distribution