Human Losses
24 August 2026
Deceased: 0
Injured: 0
Gender-wise Details
| District | Deceased | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Deceased
| District | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| N/A | ||||
Map of Injured
Human Losses - Cumulative
26 June 2026 to 24 August 2026
Deceased: 0
Injured: 0
Gender-wise Details
| District | Deaths | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Kotli | 0 | 1 | 2 | 3 |
| Bagh | 0 | 1 | 0 | 1 |
| Jhelum Valley | 1 | 0 | 0 | 1 |
| Muzaffarabad | 2 | 0 | 3 | 5 |
| Sudhnoti | 1 | 0 | 0 | 1 |
| Neelam Valley | 1 | 1 | 0 | 2 |
Map of Deceased
| District | Injured | |||
|---|---|---|---|---|
| Male | Female | Children | Total | |
| Bagh | 0 | 1 | 0 | 1 |
| Muzaffarabad | 3 | 0 | 1 | 4 |
| Sudhnoti | 1 | 1 | 0 | 2 |
Map of Injured
Damages
24 August 2026
| District | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| N/A | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Damages Zonation
Damages - Cumulative
26 June 2026 to 24 August 2026
| District | House Damage | Livestock | ||
|---|---|---|---|---|
| Partial | Full | Total | ||
| Neelam Valley | 21 | 2 | 23 | 2 |
| Bagh | 83 | 17 | 100 | 4 |
| Kotli | 1 | 1 | 2 | 0 |
| N/A | 7 | 21 | 28 | 5 |
| Sudhnoti | 4 | 3 | 7 | 0 |
| Jhelum Valley | 16 | 0 | 16 | 0 |
| Muzaffarabad | 24 | 13 | 37 | 0 |
| Mirpur | 0 | 2 | 2 | 0 |
| Bhimber | 1 | 1 | 2 | 11 |
| Grand Total | 157 | 60 | 217 | 22 |
Damages Zonation
Roads & Bridges Damages
24 August 2026
Roads (km):
Bridges:
| District | Roads (km) | Bridges |
|---|---|---|
| No data available. | ||
| Grand Total | 0 | 0 |
Damages Zonation
Roads & Bridges Damages - Cumulative
26 June 2026 to 24 August 2026
Roads (km):
Bridges:
| District | Roads (km) | Bridges |
|---|---|---|
| No data available. | ||
| Grand Total | 0 | 0 |
Damages Zonation
Rescue/Evacuation Operations
24 August 2026
Rescue Operations: 0
| District | No. of Rescue Operations | No. of Persons Rescued/Evacuated |
|---|---|---|
| No data available. | ||
| Grand Total | 0 | 0 |
Operations Map
Rescue/Evacuation Operations - Cumulative
26 June 2026 to 24 August 2026
Rescue Operations: 10
| District | No. of Rescue Operation | No. of Persons Rescued/Evacuated |
|---|---|---|
| Muzaffarabad | 3 | 15 |
| Jhelum Valley | 3 | 15 |
| Kotli | 2 | 10 |
| Bagh | 1 | 5 |
| Sudhnoti | 1 | 2 |
| Grand Total | 10 | 47 |
Operations Map
Relief & Medical Camps
24 August 2026
Relief & Medical Camps: 0
| Districts | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| No data available. | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief & Medical Camps - Cumulative
26 June 2026 to 24 August 2026
Relief & Medical Camps: 0
| Districts | No. of Relief Camps | No. of Persons in Relief Camp | No. of Medical Camps | No. of Persons Treated |
|---|---|---|---|---|
| No data available. | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Relief Camp Map
Relief Items
24 August 2026
Relief Items: 0
| Relief Items | Total |
|---|
Items Distribution
Relief Items - Cumulative
26 June 2026 to 24 August 2026
Relief Items: 595
| Relief Items | Muzaffarabad | Neelam Valley | Jhelum Valley | Bagh | Sudhnoti | Total |
|---|---|---|---|---|---|---|
| Tents | 25 | 15 | 7 | 67 | 2 | 116 |
| Ration Bags | - | - | - | - | - | - |
| Blankets | 20 | 45 | 22 | 17 | - | 104 |
| Sand Bags | - | - | - | - | - | - |
| Quilts | 16 | 30 | 14 | 28 | 3 | 91 |
| Gas Cylinder | - | - | - | - | - | - |
| Mattress | 16 | 15 | 10 | 12 | - | 53 |
| Kitchen sets | 35 | - | - | 9 | 2 | 46 |
| Mosquito Nets | - | - | - | - | - | - |
| Plastic Mats | 26 | 30 | 7 | - | 3 | 66 |
| Hygiene Kits | - | - | - | - | - | - |
| Jerry Can | - | - | - | - | - | - |
| Tarpaulin | - | - | - | - | - | - |
| Solar Panel | - | - | - | - | - | - |
| Food Packs | - | 5 | - | - | - | 5 |
| Dewatering Operations | - | - | - | - | - | - |
| Gabions | - | - | - | - | - | - |
| Charpai | - | - | - | - | - | - |
| Stove | - | - | - | - | - | - |
| Life Jacket | - | - | - | - | - | - |
| Boat | - | - | - | - | - | - |
| Meals | - | - | - | - | - | - |
| Drinking Water Bottles | - | - | - | - | - | - |
| Plastic Sheet | 35 | 40 | 7 | 29 | 3 | 114 |
| Water Tank | - | - | - | - | - | - |
| Generators | - | - | - | - | - | - |
| Ration Bags (Tons) | - | - | - | - | - | - |
| Medicine (KG) | - | - | - | - | - | - |
| Water Cooler | - | - | - | - | - | - |
| Filter Plant | - | - | - | - | - | - |
| Solar Lamp | - | - | - | - | - | - |
| Water (Tons) | - | - | - | - | - | - |
| Milk (Tons) | - | - | - | - | - | - |
| Portable Toilets | - | - | - | - | - | - |
| Cereal (Tons) | - | - | - | - | - | - |
| First Aid Kit | - | - | - | - | - | - |
| Towel | - | - | - | - | - | - |
| Boats with OBM | - | - | - | - | - | - |
| Clothes | - | - | - | - | - | - |
| Kerosene Heaters | - | - | - | - | - | - |
| Wheelchairs | - | - | - | - | - | - |
| Meat Carton | - | - | - | - | - | - |
| WASH facilities | - | - | - | - | - | - |
| Bubble Mats | - | - | - | - | - | - |
| Folding Bed | - | - | - | - | - | - |
| Cotton coat | - | - | - | - | - | - |
| Camping Lamp | - | - | - | - | - | - |
| Aluminum Foil Sheet | - | - | - | - | - | - |
| Sleeping Bags | - | - | - | - | - | - |
| Comforter (Talai) | - | - | - | - | - | - |
| Bailey Bridges | - | - | - | - | - | - |
| Mattress Pads | - | - | - | - | - | - |
| Loose Wires | - | - | - | - | - | - |
| Date Cartons | - | - | - | - | - | - |
| Emergency Kits | - | - | - | - | - | - |
| Bucket | - | - | - | - | - | - |
| . | - | - | - | - | - | - |
| Pillow | - | - | - | - | - | - |
Items Distribution